CubeSats with keyword: Propulsion
Alternatively, use Filter on Keyword column in Airtable
Name | Type | Size | Launch | Photo |
---|---|---|---|---|
SNAP-1 | Nanosatellite | 6.5 kg | 2000-06-28 | |
MEPSI 1A | Picosatellite | 0.8 kg | 2002-11-23 | |
MEPSI 1B | Picosatellite | 0.8 kg | 2002-11-23 | |
ION | CubeSat | 2U | 2006-07-26 | |
MEPSI 2A | Nanosatellite | 1.1 kg | 2006-12-09 | |
MEPSI 2B | Nanosatellite | 1.4 kg | 2006-12-09 | |
CanX-2 | CubeSat | 3U | 2008-04-28 | |
NanoSail-D | CubeSat | 3U | 2008-08-03 | |
KKS-1 | Nanosatellite | 3.17 kg | 2009-01-23 | |
NanoSail-D2 | CubeSat | 3U | 2010-11-20 | |
Caerus-Mayflower | CubeSat | 3U | 2010-12-08 | |
STRaND-1 | CubeSat | 3U | 2013-02-25 | |
Delfi-n3Xt | CubeSat | 3U | 2013-11-21 | |
Wren | PocketQube | PocketQube 1p | 2013-11-21 | |
ALICE | CubeSat | 3U | 2013-12-06 | |
POPSAT-HIP 1 | CubeSat | 3U | 2014-06-19 | |
CanX-4 | Nanosatellite | 7 kg | 2014-06-30 | |
CanX-5 | Nanosatellite | 7 kg | 2014-06-30 | |
AeroCube-8A (IMPACT) | CubeSat | 1.5U | 2015-05-20 | |
AeroCube-8B (IMPACT) | CubeSat | 1.5U | 2015-05-20 | |
BRICSat-P | CubeSat | 1.5U | 2015-05-20 | |
LightSail 1 | CubeSat | 3U | 2015-05-20 | |
Deorbitsail | CubeSat | 3U | 2015-07-10 | |
SERPENS | CubeSat | 3U | 2015-08-19 | |
TW-1A | CubeSat | 3U | 2015-09-25 | |
BEVO 2 | CubeSat | 3U | 2015-12-06 | |
AeroCube-8C (IMPACT) | CubeSat | 1.5U | 2016-11-11 | |
AeroCube-8D (IMPACT) | CubeSat | 1.5U | 2016-11-11 | |
Aoba-Velox-III | CubeSat | 2U | 2016-12-09 | |
i-INSPIRE II | CubeSat | 2U | 2017-04-18 | |
Aalto-1 | CubeSat | 3U | 2017-06-23 | |
LituanicaSAT-2 | CubeSat | 3U | 2017-06-23 | |
PACSCISAT | CubeSat | 3U | 2017-06-23 | |
Pegasus | CubeSat | 2U | 2017-06-23 | |
Ursa Maior | CubeSat | 3U | 2017-06-23 | |
NanoACE | CubeSat | 3U | 2017-07-14 | |
Aerocube-7 (OCSD) | CubeSat | 1.5U | 2017-11-12 | |
Aerocube-7B (OCSD) | CubeSat | 1.5U | 2017-11-12 | |
CANYVAL-X 2U Tom | CubeSat | 2U | 2018-01-12 | |
CNUSail-1 | CubeSat | 3U | 2018-01-12 | |
STEP-1 | CubeSat | 1U | 2018-01-12 | |
Dove Pioneer | CubeSat | 3U | 2018-01-21 | |
GOMX-4B | CubeSat | 6U | 2018-02-02 | |
MarCO A | CubeSat | 6U | 2018-05-05 | |
MarCO B | CubeSat | 6U | 2018-05-05 | |
AeroCube-12B | CubeSat | 3U | 2018-05-21 | |
IRVINE01 | CubeSat | 1U | 2018-11-11 | |
IRVINE02 | CubeSat | 1U | 2018-12-03 | |
CubeSail 1 | CubeSat | 1.5U | 2018-12-16 | |
CubeSail 2 | CubeSat | 1.5U | 2018-12-16 | |
UWE-4 | CubeSat | 1U | 2018-12-27 | |
Aoba-Velox-IV | CubeSat | 2U | 2019-01-18 | |
Xiaoxiang-1-03 | CubeSat | 6U | 2019-01-21 | |
Astrocast 0.2 Hawaii | CubeSat | 3U | 2019-04-01 | |
M6P | CubeSat | 6U | 2019-04-01 | |
AeroCube-10B | CubeSat | 1.5U | 2019-04-17 | |
Seeker | CubeSat | 3U | 2019-04-17 | |
Armadillo | CubeSat | 3U | 2019-06-25 | |
BricSat-2 | CubeSat | 1.5U | 2019-06-25 | |
LightSail 2 | CubeSat | 3U | 2019-06-25 | |
TEPCE A | CubeSat | 1.5U | 2019-06-25 | |
TEPCE B | CubeSat | 1.5U | 2019-06-25 | |
El Camino Real | CubeSat | 16U | 2019-07-05 | |
AQT-D | CubeSat | 3U | 2019-09-24 | |
PALISADE | CubeSat | 16U | 2019-10-17 | |
HuskySat-1 | CubeSat | 3U | 2019-11-02 | |
Xiaoxiang 1-08 | CubeSat | 6U | 2019-11-03 | |
PTD-0 (Tyvak-0129) | CubeSat | 6U | 2019-12-11 | |
NetSat-1 | CubeSat | 3U | 2020-09-28 | |
NetSat-2 | CubeSat | 3U | 2020-09-28 | |
NetSat-3 | CubeSat | 3U | 2020-09-28 | |
NetSat-4 | CubeSat | 3U | 2020-09-28 | |
Yarilo 1 | CubeSat | 1.5U | 2020-09-28 | |
Yarilo 2 | CubeSat | 1.5U | 2020-09-28 | |
Beihangkongshi 1 (TY 20) | CubeSat | 12U | 2020-11-06 | |
M6P 2 | CubeSat | 6U | 2020-11-07 | |
MiTEE-A | CubeSat | 3U | 2021-01-17 | |
Astrocast 3 | CubeSat | 3U | 2021-01-24 | |
Astrocast 4 | CubeSat | 3U | 2021-01-24 | |
Astrocast 5 | CubeSat | 3U | 2021-01-24 | |
Astrocast 6 | CubeSat | 3U | 2021-01-24 | |
Astrocast 7 | CubeSat | 3U | 2021-01-24 | |
Hiber 4 | CubeSat | 3U | 2021-01-24 | |
PTD-1 | CubeSat | 6U | 2021-01-24 | |
Hiber 3 | CubeSat | 3U | 2021-03-22 | |
SAMSON A | CubeSat | 6U | 2021-03-22 | |
SAMSON B | CubeSat | 6U | 2021-03-22 | |
SAMSON C | CubeSat | 6U | 2021-03-22 | |
RRF1-Arthur | CubeSat | 12U | 2021-06-30 | |
Astrocast 8 | CubeSat | 3U | 2021-06-30 | |
Astrocast 9 | CubeSat | 3U | 2021-06-30 | |
Astrocast 10 | CubeSat | 3U | 2021-06-30 | |
Astrocast 11 | CubeSat | 3U | 2021-06-30 | |
Astrocast 12 | CubeSat | 3U | 2021-06-30 | |
D2/AtlaCom-1 | CubeSat | 6U | 2021-06-30 | |
KSF1 A | CubeSat | 6U | 2021-06-30 | |
KSF1 B | CubeSat | 6U | 2021-06-30 | |
KSF1 C | CubeSat | 6U | 2021-06-30 | |
KSF1 D | CubeSat | 6U | 2021-06-30 | |
NAPA-2 | CubeSat | 6U | 2021-06-30 | |
NEPTUNO | CubeSat | 3U | 2021-06-30 | |
SpaceBEE-96 | CubeSat | 0.25U | 2021-06-30 | |
SpaceBEE-97 | CubeSat | 0.25U | 2021-06-30 | |
SpaceBEE-98 | CubeSat | 0.25U | 2021-06-30 | |
SpaceBEE-99 | CubeSat | 0.25U | 2021-06-30 | |
SpaceBEENZ-7 | CubeSat | 0.25U | 2021-06-30 | |
SpaceBEENZ-8 | CubeSat | 0.25U | 2021-06-30 | |
SpaceBEENZ-9 | CubeSat | 0.25U | 2021-06-30 | |
SpaceBEENZ-10 | CubeSat | 0.25U | 2021-06-30 | |
BSS1 (DFAST) | CubeSat | 3U | 2021-09-02 | |
GENESIS-L | PocketQube | PocketQube 1p | 2021-09-02 | |
Cesium Satellite 1 | CubeSat | 6U | 2021-09-27 | |
Cesium Satellite 2 | CubeSat | 6U | 2021-09-27 | |
Tianyuan-1 | CubeSat | 6U | 2021-10-14 | |
LICIACube | CubeSat | 6U | 2021-11-24 | |
ASCENT | CubeSat | 12U | 2021-12-07 | |
Tianjin University-1 | CubeSat | 12U | 2021-12-07 | |
FossaSat-2E 4 | PocketQube | PocketQube 1p | 2022-01-13 | |
HYPSO-1 | CubeSat | 6U | 2022-01-13 | |
NuX-1 | CubeSat | 3U | 2022-01-13 | |
PAN A | CubeSat | 3U | 2022-01-13 | |
PAN B | CubeSat | 3U | 2022-01-13 | |
SteamSat-1 | CubeSat | 1.5U | 2022-01-13 | |
KSF2 A | CubeSat | 6U | 2022-04-01 | |
KSF2 B | CubeSat | 6U | 2022-04-01 | |
KSF2 C | CubeSat | 6U | 2022-04-01 | |
KSF2 D | CubeSat | 6U | 2022-04-01 | |
AuroraSat-1 | CubeSat | 1.5U | 2022-05-02 | |
AMS (Agile MicroSatellite) | CubeSat | 6U | 2022-05-25 | |
CPOD A | CubeSat | 3U | 2022-05-25 | |
CPOD B | CubeSat | 3U | 2022-05-25 | |
Foresail-1 | CubeSat | 3U | 2022-05-25 | |
Platform-1 | CubeSat | 6U | 2022-05-25 | |
CAPSTONE | CubeSat | 12U | 2022-06-28 | |
Slingshot-1 | CubeSat | 12U | 2022-07-02 | |
GreenCube | CubeSat | 3U | 2022-07-13 | |
BeaverCube | CubeSat | 3U | 2022-07-15 | |
CUBESX-HSE-2 | CubeSat | 3U | 2022-08-09 | |
Geoscan-Edelveis | CubeSat | 3U | 2022-08-09 | |
SXC3-214 MIET-AIS | CubeSat | 3U | 2022-08-09 | |
GENESIS-G | PocketQube | PocketQube 2p | 2022-10-01 | |
GENESIS-J | PocketQube | PocketQube 1p | 2022-10-01 | |
LINUSS 1 | CubeSat | 12U | 2022-11-01 | |
LINUSS 2 | CubeSat | 12U | 2022-11-01 | |
ArgoMoon | CubeSat | 6U | 2022-11-16 | |
BioSentinel | CubeSat | 6U | 2022-11-16 | |
CuSP | CubeSat | 6U | 2022-11-16 | |
EQUULEUS | CubeSat | 6U | 2022-11-16 | |
LunaH-Map | CubeSat | 6U | 2022-11-16 | |
Lunar IceCube | CubeSat | 6U | 2022-11-16 | |
LunIR | CubeSat | 6U | 2022-11-16 | |
Miles | CubeSat | 6U | 2022-11-16 | |
NEA-Scout | CubeSat | 6U | 2022-11-16 | |
OMOTENASHI | CubeSat | 6U | 2022-11-16 | |
Astrocast 17 | CubeSat | 3U | 2022-11-26 | |
Astrocast 18 | CubeSat | 3U | 2022-11-26 | |
Astrocast 19 | CubeSat | 3U | 2022-11-26 | |
Astrocast 20 | CubeSat | 3U | 2022-11-26 | |
OPTIMAL-1 | CubeSat | 3U | 2022-11-26 | |
PetitSat | CubeSat | 6U | 2022-11-26 | |
Lunar Flashlight | CubeSat | 6U | 2022-12-11 | |
Astrocast 13 | CubeSat | 3U | 2023-01-03 | |
Astrocast 14 | CubeSat | 3U | 2023-01-03 | |
Astrocast 15 | CubeSat | 3U | 2023-01-03 | |
Astrocast 16 | CubeSat | 3U | 2023-01-03 | |
BROS A | CubeSat | 6U | 2023-01-03 | |
BROS B | CubeSat | 6U | 2023-01-03 | |
Guardian - Alpha | CubeSat | 3U | 2023-01-03 | |
KSF3 A | CubeSat | 6U | 2023-01-03 | |
KSF3 B | CubeSat | 6U | 2023-01-03 | |
KSF3 C | CubeSat | 6U | 2023-01-03 | |
KSF3 D | CubeSat | 6U | 2023-01-03 | |
Lemur-2 156 | CubeSat | 3U | 2023-01-03 | |
Lemur-2 157 | CubeSat | 3U | 2023-01-03 | |
Lemur-2 158 | CubeSat | 3U | 2023-01-03 | |
Lemur-2 159 | CubeSat | 3U | 2023-01-03 | |
Lemur-2 160 | CubeSat | 3U | 2023-01-03 | |
Lemur-2 161 | CubeSat | 3U | 2023-01-03 | |
Platform-2 | CubeSat | 6U | 2023-01-03 | |
RROCI | CubeSat | 12U | 2023-01-03 | |
Star Sphere | CubeSat | 6U | 2023-01-03 | |
Janus-1 | CubeSat | 6U | 2023-02-10 | |
Jinta | CubeSat | 4U | 2023-04-02 | |
EPICHyper-1 | CubeSat | 6U | 2023-04-15 | |
GS-1 | CubeSat | 16U | 2023-05-01 | |
EPICHyper-2 | CubeSat | 6U | 2023-06-12 | |
Lemur-2 (Forest-2) | CubeSat | 6U | 2023-06-12 | |
Khors 1 | CubeSat | 6U | 2023-06-27 | |
Khors 2 | CubeSat | 6U | 2023-06-27 | |
PHI-Demo | CubeSat | 12U | 2023-06-27 | |
Polytech Universe-3 | CubeSat | 3U | 2023-06-27 | |
Svyatobor-1 | CubeSat | 3U | 2023-06-27 | |
ORB-12 Strider | CubeSat | 12U | 2023-07-30 | |
DUPLEX | CubeSat | 6U | 2023-08-02 | |
CSC 2 | CubeSat | 6U | 2023-10-09 | |
ESTCube-2 | CubeSat | 3U | 2023-10-09 | |
BEAK | CubeSat | 3U | 2023-11-10 | |
Barry | CubeSat | 12U | 2023-11-11 | |
EPICHyper-3 | CubeSat | 6U | 2023-11-11 | |
BEESAT-14 | CubeSat | 2U | 2023-12-01 | |
BEESAT-15 | CubeSat | 2U | 2023-12-01 | |
SpIRIT | CubeSat | 6U | 2023-12-01 | |
CUAVA-2 | CubeSat | 6U | Expected in 2024 | |
HYPSO-2 | CubeSat | 6U | Expected in 2024 | |
M3Sat | CubeSat | 3U | Expected in 2024 | |
RROCI | CubeSat | 12U | Expected in 2024 | |
Alpha | CubeSat | 1U | Expected in 2024 | |
GW-Sat | CubeSat | 3U | Expected in 2024 | |
ARKSat-2 | CubeSat | 2U | Expected in 2024 | |
Juventas | CubeSat | 6U | Expected in 2024 | |
3CAT-8 | CubeSat | 6U | Expected in 2024 | |
PW-Sat3 | CubeSat | 3U | Expected in 2024 | |
APEX (Advanced Propulsion Experiment) | CubeSat | 6U | Expected in 2024 | |
AragoSat-1 | CubeSat | 3U | Expected in 2024 | |
BRICSat-T | CubeSat | 3U | Expected in 2024 | |
CaLeMPSat | CubeSat | 12U | Expected in 2024 | |
Exoterra CubeSat | CubeSat | 12U | Expected in 2024 | |
DARS | CubeSat | 3U | Expected in 2024 | |
EAGLET-NG | CubeSat | 3U | Expected in 2024 | |
Ignis | CubeSat | 6U | Expected in 2024 | |
IPERDRONE | CubeSat | 8U | Expected in 2024 | |
MiTEE-B | CubeSat | 3U | Expected in 2024 | |
OPS-Cube | CubeSat | 6U (1x6U) | Expected in 2024 | |
AuroraSat-2 | CubeSat | 3U | Expected in 2024 | |
CU-E3 | CubeSat | 6U | Expected in 2024 | |
IonSat | CubeSat | 6U | Expected in 2024 | |
RADMIA | CubeSat | 16U | Expected in 2024 | |
SERPENT A | CubeSat | 6U | Expected in 2024 | |
MIST | CubeSat | 3U | Expected in 2024 | |
Pony Express 2 | CubeSat | 12U | Expected in 2024 | |
Pony Express 3 | CubeSat | 12U | Expected in 2024 | |
CLIMB | CubeSat | 3U | Expected in 2024 | |
Cresst Dream Comet | CubeSat | 3U | Expected in 2024 | |
Edison | CubeSat | 6U | Expected in 2024 | |
Hyperfield Next Generation | CubeSat | 16U | Expected in 2024 | |
IRVINE03 | CubeSat | 1U | Expected in 2024 | |
Milani | CubeSat | 6U | Expected in 2024 | |
Shiver A | CubeSat | 12U | Expected in 2024 | |
Shiver B | CubeSat | 12U | Expected in 2024 | |
Shiver C | CubeSat | 12U | Expected in 2024 | |
Shiver D | CubeSat | 12U | Expected in 2024 | |
SunRISE 1 | CubeSat | 6U | Expected in 2024 | |
SunRISE 2 | CubeSat | 6U | Expected in 2024 | |
SunRISE 3 | CubeSat | 6U | Expected in 2024 | |
SunRISE 4 | CubeSat | 6U | Expected in 2024 | |
SunRISE 5 | CubeSat | 6U | Expected in 2024 | |
SunRISE 6 | CubeSat | 6U | Expected in 2024 | |
Ukko A | CubeSat | 6U | Expected in 2024 | |
Ukko B | CubeSat | 6U | Expected in 2024 | |
VISORS A | CubeSat | 6U | Expected in 2024 | |
VISORS B | CubeSat | 6U | Expected in 2024 | |
xSPANCION 1 | CubeSat | 6U | Expected in 2024 | |
xSPANCION 2 | CubeSat | 6U | Expected in 2024 | |
xSPANCION 3 | CubeSat | 6U | Expected in 2024 | |
xSPANCION 4 | CubeSat | 6U | Expected in 2024 | |
ABEX | CubeSat | 12U | Expected in 2024 | |
Astrocast 17 | CubeSat | 3U | Expected in 2024 | |
Astrocast 22 | CubeSat | 3U | Expected in 2024 | |
Astrocast 23 | CubeSat | 3U | Expected in 2024 | |
Astrocast 24 | CubeSat | 3U | Expected in 2024 | |
Astrocast 25 | CubeSat | 3U | Expected in 2024 | |
Astrocast 26 | CubeSat | 3U | Expected in 2024 | |
Astrocast 27 | CubeSat | 3U | Expected in 2024 | |
Astrocast 28 | CubeSat | 3U | Expected in 2024 | |
Cislunar Explorer | CubeSat | 6U | Expected in 2024 | |
Foresail-1p | CubeSat | 3U | Expected in 2024 | |
GOMX-5 | CubeSat | 12U | Expected in 2024 | |
KvarkenSat | CubeSat | 3U | Expected in 2024 | |
OSC | CubeSat | 6U | Expected in 2024 | |
PISAT A | CubeSat | 6U | Expected in 2024 | |
PISAT B | CubeSat | 6U | Expected in 2024 | |
PISAT C | CubeSat | 6U | Expected in 2024 | |
Platform-10 | CubeSat | 12U | Expected in 2024 | |
PowerSat | CubeSat | 3U | Expected in 2024 | |
RACE 1 | CubeSat | 6U | Expected in 2024 | |
RACE 2 | CubeSat | 6U | Expected in 2024 | |
SCOUT-1 A (EPS-MACCS) | CubeSat | 12U | Expected in 2024 | |
SCOUT-1 B (EPS-MACCS) | CubeSat | 12U | Expected in 2024 | |
SCOUT-1 C (EPS-MACCS) | CubeSat | 12U | Expected in 2024 | |
STEP-1 | CubeSat | 3U | Expected in 2024 | |
SWARM-EX A | CubeSat | 3U | Expected in 2024 | |
SWARM-EX B | CubeSat | 3U | Expected in 2024 | |
SWARM-EX C | CubeSat | 3U | Expected in 2024 | |
SROC | CubeSat | 12U | Expected in 2025 | |
AQUIS | PocketQube | PocketQube 1p | Expected in 2025 | |
TAMARIW A | CubeSat | 3U | Expected in 2025 | |
TAMARIW B | CubeSat | 3U | Expected in 2025 | |
ARKSat-3C | CubeSat | 3U | Expected in 2025 | |
ARKSat-3E | CubeSat | 1.5U | Expected in 2025 | |
Astrocast 29 | CubeSat | 3U | Expected in 2025 | |
Astrocast 30 | CubeSat | 3U | Expected in 2025 | |
Astrocast 31 | CubeSat | 3U | Expected in 2025 | |
Astrocast 32 | CubeSat | 3U | Expected in 2025 | |
e.Inspector | CubeSat | 12U | Expected in 2025 | |
E.T.PACK DMM & EEM | CubeSat | 12U | Expected in 2025 | |
FlyLab-1 | CubeSat | 8U | Expected in 2025 | |
FlyLab-2 | CubeSat | 6U | Expected in 2025 | |
KARDSAT Chaser | CubeSat | 6U | Expected in 2025 | |
mDOT | CubeSat | 6U | Expected in 2025 | |
PradeepSat | CubeSat | 6U | Expected in 2025 | |
SATURN A | CubeSat | 16U | Expected in 2025 | |
SATURN B | CubeSat | 16U | Expected in 2025 | |
SATURN C | CubeSat | 16U | Expected in 2025 | |
SEIRIOS Line 1 | CubeSat | 6U | Expected in 2025 | |
SEIRIOS Line 2 | CubeSat | 6U | Expected in 2025 | |
SULIS-A1 | CubeSat | 12U | Expected in 2025 | |
SULIS-A2 | CubeSat | 12U | Expected in 2025 | |
SULIS-B1 | CubeSat | 12U | Expected in 2025 | |
SULIS-B2 | CubeSat | 12U | Expected in 2025 | |
SULIS-E1 | CubeSat | 12U | Expected in 2025 | |
SULIS-E2 | CubeSat | 12U | Expected in 2025 | |
VISION A | CubeSat | 6U | Expected in 2025 | |
VISION B | CubeSat | 6U | Expected in 2025 | |
VMMO | CubeSat | 12U | Expected in 2025 | |
Chinese 12U Exoplanet CubeSat | CubeSat | 12U | Expected in 2026 | |
EarthNext | CubeSat | 16U | Expected in 2026 | |
Foresail-2 | CubeSat | 6U | Expected in 2026 | |
HENON | CubeSat | 12U | Expected in 2026 | |
LUMIO | CubeSat | 12U | Expected in 2026 | |
Lunar Falcon | CubeSat | 8U | Expected in 2026 | |
M-ARGO | CubeSat | 12U | Expected in 2026 | |
RODiO A | CubeSat | 12U | Expected in 2026 | |
RODiO B | CubeSat | 12U | Expected in 2026 | |
RODiO C | CubeSat | 12U | Expected in 2026 | |
RODiO D | CubeSat | 12U | Expected in 2026 | |
SpEye Free Flyer | CubeSat | 6U | Expected in 2026 | |
VULCAIN A | CubeSat | 12U | Expected in 2026 | |
VULCAIN B | CubeSat | 12U | Expected in 2026 | |
xSPANCION 5 | CubeSat | 6U | Expected in 2026 | |
xSPANCION 6 | CubeSat | 6U | Expected in 2026 | |
xSPANCION 7 | CubeSat | 6U | Expected in 2026 | |
xSPANCION 8 | CubeSat | 6U | Expected in 2026 | |
xSPANCION 9 | CubeSat | 6U | Expected in 2026 | |
xSPANCION 10 | CubeSat | 6U | Expected in 2026 | |
Mars Solar Hawk | CubeSat | 3U | Expected in 2027 | |
Satis | CubeSat | 12U | Expected in 2027 | |
SelenITA | CubeSat | 12U | Expected in 2027 | |
Aggiesat-1 | CubeSat | 1U | cancelled | |
ALCEK | CubeSat | 6U | cancelled | |
APEX | CubeSat | 6U | cancelled | |
Cannae | CubeSat | 16U | cancelled | |
CAPE-MIRCA2 | CubeSat | 3U | cancelled | |
CAPE | CubeSat | 3U | cancelled | |
CubeSAIL | CubeSat | 3U | cancelled | |
DelFFi-1 | CubeSat | 3U | cancelled | |
DelFFi-2 | CubeSat | 3U | cancelled | |
Diamond 6U 1 | CubeSat | 6U | cancelled | |
Diamond 6U 2 | CubeSat | 6U | cancelled | |
Diamond 6U 3 | CubeSat | 6U | cancelled | |
Diamond 6U 4 | CubeSat | 6U | cancelled | |
Diamond 6U 5 | CubeSat | 6U | cancelled | |
Diamond 6U 6 | CubeSat | 6U | cancelled | |
Diamond 6U 7 | CubeSat | 6U | cancelled | |
Diamond 6U 8 | CubeSat | 6U | cancelled | |
DOTS-X | CubeSat | 3U | cancelled | |
GIoT 1 | CubeSat | 6U | cancelled | |
GIoT 2 | CubeSat | 6U | cancelled | |
GIoT 3 | CubeSat | 6U | cancelled | |
Hera-2 | CubeSat | 12U | cancelled | |
Hera-3 | CubeSat | 12U | cancelled | |
Hera-4 | CubeSat | 12U | cancelled | |
Hera-5 | CubeSat | 12U | cancelled | |
Hera-6 | CubeSat | 12U | cancelled | |
Hera-7 | CubeSat | 12U | cancelled | |
Hera-8 | CubeSat | 12U | cancelled | |
Hera-9 | CubeSat | 12U | cancelled | |
INSPIRE-A | CubeSat | 3U | cancelled | |
INSPIRE-B | CubeSat | 3U | cancelled | |
iSAT-1 | CubeSat | 12U | cancelled | |
LightSail 3 | CubeSat | 3U | cancelled | |
LunarSail | CubeSat | 3U | cancelled | |
MEPSI 3A | CubeSat | 1U | cancelled | |
MEPSI 3B | CubeSat | 1U | cancelled | |
MEPSI 4A | CubeSat | 1U | cancelled | |
MEPSI 4B | CubeSat | 1U | cancelled | |
MiniRomit 1 | CubeSat | 2U | cancelled | |
NanoSpace-1 | Nanosatellite | 7 kg | cancelled | |
PATRIOT | CubeSat | 3U | cancelled | |
PEARLS 1 | CubeSat | 8U (4Ux2U) | cancelled | |
PEARLS 2 | CubeSat | 8U (4Ux2U) | cancelled | |
PEARLS 3 | CubeSat | 8U (4Ux2U) | cancelled | |
PEARLS 4 | CubeSat | 8U (4Ux2U) | cancelled | |
PEARLS 5 | CubeSat | 8U (4Ux2U) | cancelled | |
PEARLS 6 | CubeSat | 8U (4Ux2U) | cancelled | |
PEARLS 7 | CubeSat | 8U (4Ux2U) | cancelled | |
PEARLS 8 | CubeSat | 8U (4Ux2U) | cancelled | |
PEARLS 9 | CubeSat | 8U (4Ux2U) | cancelled | |
PEARLS 10 | CubeSat | 8U (4Ux2U) | cancelled | |
PEARLS 11 | CubeSat | 8U (4Ux2U) | cancelled | |
PEARLS 12 | CubeSat | 8U (4Ux2U) | cancelled | |
PEARLS 13 | CubeSat | 8U (4Ux2U) | cancelled | |
PEARLS 14 | CubeSat | 8U (4Ux2U) | cancelled | |
PEARLS 15 | CubeSat | 8U (4Ux2U) | cancelled | |
PEARLS 16 | CubeSat | 8U (4Ux2U) | cancelled | |
PEARLS 17 | CubeSat | 8U (4Ux2U) | cancelled | |
PEARLS 18 | CubeSat | 8U (4Ux2U) | cancelled | |
PEARLS 19 | CubeSat | 8U (4Ux2U) | cancelled | |
PEARLS 20 | CubeSat | 8U (4Ux2U) | cancelled | |
PEARLS 21 | CubeSat | 8U (4Ux2U) | cancelled | |
PEARLS 22 | CubeSat | 8U (4Ux2U) | cancelled | |
PEARLS 23 | CubeSat | 8U (4Ux2U) | cancelled | |
PEARLS 24 | CubeSat | 8U (4Ux2U) | cancelled | |
PEARLS 25 | CubeSat | 8U (4Ux2U) | cancelled | |
PEARLS 26 | CubeSat | 8U (4Ux2U) | cancelled | |
PEARLS 27 | CubeSat | 8U (4Ux2U) | cancelled | |
PEARLS 28 | CubeSat | 8U (4Ux2U) | cancelled | |
PEARLS 29 | CubeSat | 8U (4Ux2U) | cancelled | |
PEARLS 30 | CubeSat | 8U (4Ux2U) | cancelled | |
PEARLS 31 | CubeSat | 8U (4Ux2U) | cancelled | |
PEARLS 32 | CubeSat | 8U (4Ux2U) | cancelled | |
PEARLS 33 | CubeSat | 8U (4Ux2U) | cancelled | |
PEARLS 34 | CubeSat | 8U (4Ux2U) | cancelled | |
PEARLS 35 | CubeSat | 8U (4Ux2U) | cancelled | |
PEARLS 36 | CubeSat | 8U (4Ux2U) | cancelled | |
PEARLS 37 | CubeSat | 8U (4Ux2U) | cancelled | |
PEARLS 38 | CubeSat | 8U (4Ux2U) | cancelled | |
PEARLS 39 | CubeSat | 8U (4Ux2U) | cancelled | |
PEARLS 40 | CubeSat | 8U (4Ux2U) | cancelled | |
PEARLS 41 | CubeSat | 8U (4Ux2U) | cancelled | |
PEARLS 42 | CubeSat | 8U (4Ux2U) | cancelled | |
PEARLS 43 | CubeSat | 8U (4Ux2U) | cancelled | |
PEARLS 44 | CubeSat | 8U (4Ux2U) | cancelled | |
PEARLS 45 | CubeSat | 8U (4Ux2U) | cancelled | |
PEARLS 46 | CubeSat | 8U (4Ux2U) | cancelled | |
PEARLS 47 | CubeSat | 8U (4Ux2U) | cancelled | |
PEARLS 48 | CubeSat | 8U (4Ux2U) | cancelled | |
PEARLS 49 | CubeSat | 8U (4Ux2U) | cancelled | |
PEARLS 50 | CubeSat | 8U (4Ux2U) | cancelled | |
PEARLS 51 | CubeSat | 8U (4Ux2U) | cancelled | |
PEARLS 52 | CubeSat | 8U (4Ux2U) | cancelled | |
PEARLS 53 | CubeSat | 8U (4Ux2U) | cancelled | |
PEARLS 54 | CubeSat | 8U (4Ux2U) | cancelled | |
PEARLS 55 | CubeSat | 8U (4Ux2U) | cancelled | |
PEARLS 56 | CubeSat | 8U (4Ux2U) | cancelled | |
PEARLS 57 | CubeSat | 8U (4Ux2U) | cancelled | |
PEARLS 58 | CubeSat | 8U (4Ux2U) | cancelled | |
PEARLS 59 | CubeSat | 8U (4Ux2U) | cancelled | |
PEARLS 60 | CubeSat | 8U (4Ux2U) | cancelled | |
PEARLS 61 | CubeSat | 8U (4Ux2U) | cancelled | |
PEARLS 62 | CubeSat | 8U (4Ux2U) | cancelled | |
PEARLS 63 | CubeSat | 8U (4Ux2U) | cancelled | |
PEARLS 64 | CubeSat | 8U (4Ux2U) | cancelled | |
PEARLS 65 | CubeSat | 8U (4Ux2U) | cancelled | |
PEARLS 66 | CubeSat | 8U (4Ux2U) | cancelled | |
PEARLS 67 | CubeSat | 8U (4Ux2U) | cancelled | |
PEARLS 68 | CubeSat | 8U (4Ux2U) | cancelled | |
PEARLS 69 | CubeSat | 8U (4Ux2U) | cancelled | |
PEARLS 70 | CubeSat | 8U (4Ux2U) | cancelled | |
PEARLS 71 | CubeSat | 8U (4Ux2U) | cancelled | |
PEARLS 72 | CubeSat | 8U (4Ux2U) | cancelled | |
PEARLS 73 | CubeSat | 8U (4Ux2U) | cancelled | |
PEARLS 74 | CubeSat | 8U (4Ux2U) | cancelled | |
PEARLS 75 | CubeSat | 8U (4Ux2U) | cancelled | |
PEARLS 76 | CubeSat | 8U (4Ux2U) | cancelled | |
PEARLS 77 | CubeSat | 8U (4Ux2U) | cancelled | |
PEARLS 78 | CubeSat | 8U (4Ux2U) | cancelled | |
PEARLS 79 | CubeSat | 8U (4Ux2U) | cancelled | |
