Name | REVELA |
---|---|
Form factor | CubeSat |
Units or mass | 3U |
Status | Was operational until ? (Inconclusive reports, none found on SatNOGS.1 LoRa packet from 2023-06-01 in TinyGS as of 2023-11-26) |
Launched | 2023-04-15 |
NORAD ID | 56224 |
Deployer | ? |
Launcher | Falcon 9 (Transporter-7) (Momentus Vigoride) (Vigoride-6, VR-6) |
Deployment | Deployed from Vigoride on 2023-05-31 |
Entity name | ARCA Dynamics |
Institution | Company |
Entity type | Commercial |
Headquarters | US |
Launch brokerer | Momentus |
Oneliner |
Demonstrate cutting-edge image processing algorithms. |
Description |
Demonstrate ARCA Dynamics technologies, comprised of cutting-edge image processing algorithms. The company acquires hyperspectral data while using an innovative attitude determination and control system, as well as other technologies from Italian partners, H4Research and GP Advanced Projects. EM sources and debris monitoring:
|
Notes |
Unsure about the deployment time. Using Jonathan McDowell's. |
Sources | [1] [2] |
Photo sources | [1] [2] [3] |
COTS subsystems |
|
On the same launch |
|
Last modified: 2024-12-18