Satellite name | PiCo-IoT (Apogeo Space, FEES) |
---|---|
Form factor | CubeSat |
Units or mass | 0.3U |
Entity name | Apogeo Space |
Institution | Company |
Entity type | Commercial |
Headquarters | Italy |
Launch brokerer | D-Orbit |
Oneliner |
Operational constellation of 0.3U CubeSats for connecting remote monitoring devices. |
Description | |
Sources | [1] [2] |
Photo sources | [1] |
Related Spacecraft
Satellite | Status | Launcher | Date | Orbit |
---|---|---|---|---|
PiCo-IoT 1 (PICO-1A-1, Apogeo Space, FEES, PICO-01A003) | Operational? (No news found as of 2023-12-16, but objects identified) | Falcon 9, (Transporter-9), (D-Orbit ION) | 2023-11-11 | 520 km, 97.5 deg |
PiCo-IoT 2 (PICO-1A-2, Apogeo Space, FEES, PICO-01B009) | Operational? (No news found as of 2023-12-16, but objects identified) | Falcon 9, (Transporter-9), (D-Orbit ION) | 2023-11-11 | 520 km, 97.5 deg |
PiCo-IoT 3 (PICO-1A-3, Apogeo Space, FEES, PICO-01C008) | Operational? (No news found as of 2023-12-16, but objects identified) | Falcon 9, (Transporter-9), (D-Orbit ION) | 2023-11-11 | 520 km, 97.5 deg |
PiCo-IoT 4 (PICO-1A-4, Apogeo Space, FEES, PICO-01D007) | Operational? (No news found as of 2023-12-16, but objects identified) | Falcon 9, (Transporter-9), (D-Orbit ION) | 2023-11-11 | 520 km, 97.5 deg |
PiCo-IoT 5 (PICO-1A-5, Apogeo Space, FEES, PICO-01E001) | Operational? (No news found as of 2023-12-16, but objects identified) | Falcon 9, (Transporter-9), (D-Orbit ION) | 2023-11-11 | 520 km, 97.5 deg |
PiCo-IoT 6 (PICO-1A-6, Apogeo Space, FEES, PICO-01F006) | Operational? (No news found as of 2023-12-16, but objects identified) | Falcon 9, (Transporter-9), (D-Orbit ION) | 2023-11-11 | 520 km, 97.5 deg |
PiCo-IoT 7 (PICO-1A-7, Apogeo Space, FEES, PICO-01G005) | Operational? (No news found as of 2023-12-16, but objects identified) | Falcon 9, (Transporter-9), (D-Orbit ION) | 2023-11-11 | 520 km, 97.5 deg |
PiCo-IoT 8 (PICO-1A-8, Apogeo Space, FEES, PICO-01H004) | Operational? (No news found as of 2023-12-16, but objects identified) | Falcon 9, (Transporter-9), (D-Orbit ION) | 2023-11-11 | 520 km, 97.5 deg |
PiCo-IoT 9 (PICO-1A-9, Apogeo Space, FEES, PICO-01I002) | Operational? (No news found as of 2023-12-16, but objects identified) | Falcon 9, (Transporter-9), (D-Orbit ION) | 2023-11-11 | 520 km, 97.5 deg |
PiCo-IoT 10 (Apogeo Space, FEES) | not launched | Falcon 9, (Transporter-11) | 2024-07-15 | not launched |
PiCo-IoT 11 (Apogeo Space, FEES) | not launched | Falcon 9, (Transporter-11) | 2024-07-15 | not launched |
PiCo-IoT 12 (Apogeo Space, FEES) | not launched | Falcon 9, (Transporter-11) | 2024-07-15 | not launched |
PiCo-IoT 13 (Apogeo Space, FEES) | not launched | Falcon 9, (Transporter-11) | 2024-07-15 | not launched |
PiCo-IoT 14 (Apogeo Space, FEES) | not launched | Falcon 9, (Transporter-11) | 2024-07-15 | not launched |
PiCo-IoT 15 (Apogeo Space, FEES) | not launched | Falcon 9, (Transporter-11) | 2024-07-15 | not launched |
PiCo-IoT 16 (Apogeo Space, FEES) | not launched | Falcon 9, (Transporter-11) | 2024-07-15 | not launched |
PiCo-IoT 17 (Apogeo Space, FEES) | not launched | Falcon 9, (Transporter-11) | 2024-07-15 | not launched |
PiCo-IoT 18 (Apogeo Space, FEES) | not launched | Falcon 9, (Transporter-11) | 2024-07-15 | not launched |
PiCo-IoT 19 (Apogeo Space, FEES) | not launched | not launched | 2024-12-31 | not launched |
PiCo-IoT 20 (Apogeo Space, FEES) | not launched | not launched | 2024-12-31 | not launched |
PiCo-IoT 21 (Apogeo Space, FEES) | not launched | not launched | 2024-12-31 | not launched |
PiCo-IoT 22 (Apogeo Space, FEES) | not launched | not launched | 2024-12-31 | not launched |
PiCo-IoT 23 (Apogeo Space, FEES) | not launched | not launched | 2024-12-31 | not launched |
PiCo-IoT 24 (Apogeo Space, FEES) | not launched | not launched | 2024-12-31 | not launched |
PiCo-IoT 25 (Apogeo Space, FEES) | not launched | not launched | 2024-12-31 | not launched |
PiCo-IoT 26 (Apogeo Space, FEES) | not launched | not launched | 2024-12-31 | not launched |
PiCo-IoT 27 (Apogeo Space, FEES) | not launched | not launched | 2024-12-31 | not launched |
Last modified: 2024-05-29