Satellite | IRIS-F2 |
---|---|
Type | CubeSat |
Units or mass | 3U |
Organisation | SATORO Space |
Institution | Company |
Entity | Commercial |
Nation | Taiwan |
Manufacturer | AIVT by SATORO Space |
Operator | SATORO Space |
Launch brokerer | Exolaunch |
Partners | National Cheng Kung University (NCKU) |
Oneliner |
Scientific in-orbit verification mission with an innovative automatic identification system (AIS). |
Description | |
Sources | [1] [2] [3] |
Photo sources | [1] |
Space photos |
Related Spacecraft
Spacecraft | Status | Rocket | Date | Orbit |
---|---|---|---|---|
IRIS-F1 | Operational? (Doppler measurements by PA0DLO on 2024-03-15 but not identified as of 2024-05-26) | Falcon 9, (Transporter-10) | 2024-03-04 | 510 km, 97.5 deg |
IRIS-F2 (NCKU-IRIS-F2) | not launched | Falcon 9, (Transporter-12) | 2025-01-14 | not launched |
IRIS-F3 (NCKU-IRIS-F3) | not launched | Falcon 9, (Transporter-12) | 2025-01-14 | not launched |
Last modified: 2025-01-14