Name | BlackCAT (Black Hole Coded Aperture Telescope) |
---|---|
Form factor | CubeSat |
Units or mass | 6U |
Status | not launched, expected in 2025 |
Launcher | not launched |
Organisation | Pennsylvania State University (Penn State) |
Institution | University |
Entity type | Academic / Education |
Country | US |
Manufacturer | AIVT by NanoAvionics |
Operator | ? |
Costs | $5.8M |
Oneliner |
Soft X-ray sky monitor for high-energy astrophysics. |
Description |
|
Sources | [1] [2] [3] [4] [5] |
Photo sources | [1] |
COTS subsystems |
|
Subsystems sources | [1] |
Last modified: 2024-12-22