Name | $50Sat (50-Dollarsat, Eagle 2, Morehead-OSCAR-76) |
---|---|
Spacecraft type | PocketQube |
Units or mass | PocketQube 1.5p |
Status | Reentry 2018-05-19. Was operational until 2015-07-19. |
Launched | 2013-11-21 |
NORAD ID | 39436 |
Deployer | MRFOD (Morehead Rome Femtosatellites Orbital Deployer) |
Launcher | Dnepr |
Deployment | Deployed from UniSat-5 on 2013-11-29 |
Organisation | Morehead State University |
Institution | University |
Entity type | Academic / Education |
Country | US |
Launch brokerer | GAUSS |
Oneliner |
Demonstrate very low cost satellites with PocketQube. |
Description |
Demonstrate that very low cost satellites are viable in low Earth orbit. The low build cost of $50SAT (less than $250 in parts) means that Engineering models are readily affordable by schools and colleges. The PocketQube chassis has no precision mechanical parts and can be built from locally obtained sheet metal. |
Sources | [1] |
Photo sources | [1] [2] |
On the same launch |
Last modified: 2024-05-29