Satellite | SNaP-3 |
---|---|
Type | CubeSat |
Units or mass | 3U |
Entity name | US Army Space and Missile Defense Command |
Institution | Military |
Entity type | Government (Civil / Military) |
Headquarters | US |
Launch brokerer | Tyvak, ? |
Oneliner |
Related to the SMDC NAnosatellite Program (SNaP) - Joint Capabilities Technology Demonstrations. |
Description |
Related to the SMDC NAnosatellite Program (SNaP) - Joint Capabilities Technology Demonstrations. |
Results | |
Sources | [1] [2] [3] [4] |
Photo sources | [1] |
Related Spacecraft
Name | Status | Rocket | Launch date | Orbit |
---|---|---|---|---|
SNaP-3 A ALICE ((Space and Missile Defense Command Nano-Satellite-3) | Was operational until ? (Smallsat 2020) | Atlas V | 2015-10-08 | 500 x 800 km, 64.8 deg |
SNaP-3 B EDDIE ((Space and Missile Defense Command Nano-Satellite-3) | Was operational until ? (Smallsat 2020) | Atlas V | 2015-10-08 | 500 x 800 km, 64.8 deg |
SNAP-3 C JIMI (Space and Missile Defense Command Nano-Satellite-3) | Was operational until ? (Smallsat 2020) | Atlas V | 2015-10-08 | 500 x 800 km, 64.8 deg |
Last modified: 2024-09-06