| Satellite name | FalconSAT-7 (DOTSI, Peregrine) |
|---|---|
| Form factor | CubeSat |
| Units or mass | 3U |
| Status | Reentry 2021-07-02. Was operational? (No reports found as of 2019-12-31) |
| Launched | 2019-06-25 |
| NORAD ID | 44347 |
| Deployer | P-POD (Poly-Picosatellite Orbital Deployer) |
| Launcher | Falcon Heavy |
| Entity name | Air Force Academy |
| Institution | University |
| Entity type | Academic / Education |
| Nation | US |
| Partners | Boeing |
| Oneliner |
Solar telescope with the deployable Peregrine photon-sieve optic. |
| Sources | [1] |
| Photo sources | [1] |
| Keywords | Deployable telescope |
| On the same launch |
Last modified: 2023-06-03
