Spacecraft name | D-Star One |
---|---|
Type | CubeSat |
Units or mass | 3U |
Organisation | German Orbital Systems |
Institution | Company |
Entity | Commercial |
Nation | Germany |
Manufacturer | AIVT by German Orbital Systems |
Operator | German Orbital Systems |
Oneliner |
Demonstrate CubeSat platform technologies and ADS-B receiver. |
Description |
Second generation of the 3U CubeSat platform developed by German Orbital Systems GmbH, a private company from Germany. The satellites will demonstrate a number of new technologies, especially, in the field of services for the radio amateur community. Each satellite is also equipped with a new ADS-B receiver, developed in-house, that will be qualified in space. |
Sources | [1] |
Photo sources | [1] [2] [3] [4] [5] |
COTS subsystems |
|
Keywords | ADS-B |
Related Spacecraft
Name | Status | Launcher | Launch | Orbit |
---|---|---|---|---|
D-Star One | Launch failure | Sojuz-2-1b | 2017-11-28 | Launch failure |
D-Star One v.1.1 Phoenix | Deployment failure? No object in Space-Track and same claimed by Gunter's Space Page. Official twitter did report receiving beacons until 2018-02-02, 1 day? | Sojuz-2-1b | 2018-02-01 | 580 km, 97.8 deg |
D-Star One (iSat) | Operational (Social media news on 2018-12-27. Latest SatNOGS report 2023-06-10. Checked on 2023-06-11) | Sojuz-2-1a | 2018-12-27 | 580 km, 97.8 deg |
D-Star One (Sparrow) | Operational (Social media news on 2018-12-27. Latest SatNOGS report 2023-06-11. Checked on 2023-06-11) | Sojuz-2-1a | 2018-12-27 | 580 km, 97.8 deg |
D-Star One EXOCONNECT | Reentry 2023-10-17. Was operational (Official social media on 2019-09-26 and objects identified) | Sojuz | 2019-07-05 | 530 km, 97.5 deg |
D-Star One LightSat | Operational (Official social media on 2019-09-26 and objects identified. Last SatNOGS report with data 2023-06-11 last checked 2023-06-11) | Sojuz | 2019-07-05 | 530 km, 97.5 deg |
Last modified: 2024-05-29