| Spacecraft | TechEdSat-18 | 
|---|---|
| Form factor | CubeSat | 
| Units or mass | 3U | 
| Entity name | NASA Ames Research Center | 
| Institution | Space agency | 
| Entity | Government (Civil / Military) | 
| Headquarters | US | 
| Partners | University of Minnesota | 
| Oneliner | Tube Deployed Re-entry Vehicle | 
| Description | A flight-ready TDRV (Tube Deployed Re-entry Vehicle) type of re-entry system with appropriate instrumentation packaged in a 3U (~3 liter) nano-satellite dispenser, and a 4” arc-jet model with optical instrumentation prepared for test. The TDRV entry system is pioneered by NASA ARC and will be basis of the TES-19 (TechEdSat-19) test experiment. s. Due to the unique geometry of the TDRV system, flight experiments can be uniquely packaged in the compact volumes of nano-satellite dispensers. If successful, the Parties intend that this effort will be followed (in a future agreement) with the TES-20, and TES-21 flight experiments. Provide overall TES-19 re-entry/sabot (container) system development management. 2. Design and fabricate the TES-19 (3U) re-entry/sabot (container) system and EDU (Engineering Development Unit) to a ‘flight-ready’ level. | 
| Sources | [1] [2] | 
| Keywords | De-orbit device, Re-entry capsule | 
Related Spacecraft
| Spacecraft | Status | Rocket | Launch | Orbit | 
|---|---|---|---|---|
| TechEdSat-18 (TES-18) | not launched | not launched | 2026-12-30 | not launched | 
| TechEdSat-19 (TES-19) | not launched | not launched | 2026-12-30 | not launched | 
Last modified: 2024-12-29
