| Satellite | CTC 0 (CTC-0) |
|---|---|
| Form factor | CubeSat |
| Units or mass | 8U |
| Status | Operational? (News on 2024-12-27. Not received by SatNOGS in the recent days as of 2024-12-28 but could be many reasons) |
| Launched | 2024-12-21 |
| NORAD ID | 62401 |
| Deployer | EXOpod Nova 12U/16U [Exolaunch] |
| Launcher | Falcon 9 (Bandwagon-2) |
| Entity name | Spacecoin (Space Telecommunications, Inc) |
| Institution | Company |
| Entity type | Commercial |
| Country | US |
| Manufacturer | AIVT by EnduroSat |
| Operator | ? |
| Oneliner | |
| Description |
CTC-1 slated to launch next year would be 16U, according to Spacecoin, and the venture plans to start transitioning from nanosatellites to microsatellites to significantly boost performance from CTC-2. |
| Notes |
Spacecoin likely operates under "Space Telecommunications, Inc" legal entity. |
| Sources | [1] [2] [3] [4] [5] |
| Photo sources | [1] [2] |
| COTS subsystems |
|
| Subsystems sources | [1] |
| On the same launch |
Last modified: 2025-04-23
