Satellite name | InnoSat-2 (Innovative Satellite 2) |
---|---|
Form factor | CubeSat |
Units or mass | 3U |
Status | Reentry 2022-12-09. Was operational? (Last SatNOGS report with data 2022-12-09 last checked 2023-06-09) |
Launched | 2018-11-29 |
NORAD ID | 43738 |
Deployer | QuadPack (XL) [ISISpace] |
Launcher | PSLV (C43) |
Organisation | ATSB (Astronautic Technology Sdn Bhd) |
Institution | Company |
Entity | Commercial |
Nation | Malaysia |
Launch brokerer | ISILaunch |
Oneliner |
Dosimeter, a CMOS camera and an experimental reaction wheel. |
Sources | [1] [2] |
Photo sources | [1] [2] |
On the same launch |
|
Last modified: 2024-05-29