Name | Lumir-T1 |
---|---|
Type | CubeSat |
Units or mass | 6U |
Status | Operational (Press releases on 2023-05-26 and 2023-06-08, but object not identified as of 2023-12-19) |
Launched | 2023-05-25 |
NORAD ID | ? |
Deployer | ? |
Launcher | Nuri |
Organization | Lumir |
Institution | Company |
Entity | Commercial |
Country | South Korea |
Manufacturer | AIVT by NBSPACE |
Oneliner |
Cosmic radiation monitoring cubesat. |
Description | |
Sources | [1] [2] [3] [4] [5] [6] |
Photo sources | [1] [2] [3] [4] |
COTS subsystems |
|
Subsystems sources | [1] |
On the same launch |
Last modified: 2024-05-29