Spacecraft | ERMIS |
---|---|
Type | CubeSat |
Units or mass | 6U |
Organization | National and Kapodistrian University of Athens |
Institution | Company |
Entity | Commercial |
Country | Greece |
Manufacturer | AIVT by ? |
Operator | ? |
Partners | OQ Technology, University of Patras, University of the Aegean, National Observatory of Athens |
Oneliner |
Demonstrate an optical communications, space-based 5G IoT services, as well as hyperspectral Earth observation. |
Description |
Demonstrate an optical communications link, space-based 5G internet-of-things communications services, as well as hyperspectral Earth observation |
Sources | [1] [2] [3] [4] [5] |
Photo sources | [1] [2] |
Keywords | Laser transmitter, Intersatellite links |
Related Spacecraft
Spacecraft | Status | Rocket | Launch | Orbit |
---|---|---|---|---|
ERMIS A (Hellenic Cubesat Demonstration Mission) | not launched (planned for 2025 end) | not launched | 2025-12-30 | not launched |
ERMIS B (Hellenic Cubesat Demonstration Mission) | not launched (planned for 2025 end) | not launched | 2025-12-30 | not launched |
ERMIS C (Hellenic Cubesat Demonstration Mission) | not launched (planned for 2025 end) | not launched | 2025-12-30 | not launched |
Last modified: 2024-12-29