Satellite | VariSat-1 |
---|---|
Type | CubeSat |
Units or mass | 6U |
Entity name | VariSat (Omniteq) |
Institution | Company |
Entity type | Commercial |
Country | US |
Oneliner |
Experiment and gain flight heritage with a satellite designed to support HF marine data communications. |
Description |
Experiment and gain flight heritage with a satellite designed to support HF marine data communications. Also, experimental measurements will be made of on orbit spectral power density vs. frequency, in the 156 MHz and 900 MHz ranges, to help characterize channel congestion and noise floor in these ranges. This will help understand the suitability of these ranges for back up command and control, for future satellites. |
Sources | [1] [2] [3] |
Photo sources | [1] [2] [3] |
Related Spacecraft
Satellite | Status | Rocket | Launch date | Orbit |
---|---|---|---|---|
VariSat-1 C (CELESTIS 21 - VARISAT 1C) | Operational? (No news found but object identified as of 2022-12-21) | Falcon 9, (Transporter-5) | 2022-05-25 | 530 km, 97.5 deg |
VariSat-1 A | Launch failure | ABL RS1 | 2023-01-10 | Launch failure |
VariSat-1 B | Launch failure | ABL RS1 | 2023-01-10 | Launch failure |
VariSat-1 B(2) | not launched | ABL RS1 | 2024-06-31 | not launched |
Last modified: 2024-05-29