Name | VariSat-2 |
---|---|
Spacecraft type | CubeSat |
Units or mass | 6U |
Organisation | VariSat (Omniteq) |
Institution | Company |
Entity | Commercial |
Nation | US |
Oneliner |
6 satellite constellation for HF marine data communications. |
Description |
HF VariSat-2 mission, operated by VariSat LLC, is to experiment and gain flight heritage with a satellite designed to support HF marine data communications. A set of 6 satellites will be launched, to test the inter satellite link aspect of the system that is envisioned, as well as test ship to satellite and satellite to surface stations. |
Sources | [1] [2] [3] |
Photo sources | [1] [2] [3] |
Related Spacecraft
Spacecraft | Status | Launcher | Launch date | Orbit |
---|---|---|---|---|
VariSat-2 1 | not launched (cancelled? has been a few years) | not launched | 2024-12-31 | not launched |
VariSat-2 2 | not launched (cancelled? has been a few years) | not launched | 2024-12-31 | not launched |
VariSat-2 3 | not launched (cancelled? has been a few years) | not launched | 2024-12-31 | not launched |
VariSat-2 4 | not launched (cancelled? has been a few years) | not launched | 2024-12-31 | not launched |
VariSat-2 5 | not launched (cancelled? has been a few years) | not launched | 2024-12-31 | not launched |
VariSat-2 6 | not launched (cancelled? has been a few years) | not launched | 2024-12-31 | not launched |
Last modified: 2024-05-29