Spacecraft | Kepler GEN1 |
---|---|
Form factor | CubeSat |
Units or mass | 6U |
Entity name | Kepler Communications |
Institution | Company |
Entity type | Commercial |
Country | Canada |
Operator | Kepler Communications |
Oneliner |
Commercial constellation for IoT/M2M and wideband communications. |
Description |
Machine-to-Machine (M2M) communications market, and in particular the Internet of Things (IoT). Localized and extremely economical terminals that can aggregate data from IoT devices. Novel Software Defined Radio (SDR), electronically steerable antenna array, and networking protocol, in combination with inter-satellite links |
Sources | [1] [2] [3] |
Photo sources | [1] [2] [3] [4] [5] [6] |
Keywords | Steerable Solar Arrays |
Related Spacecraft
Name | Status | Rocket | Launch date | Orbit |
---|---|---|---|---|
Kepler-4 Antilles | Operational (Personal contact) | Sojuz | 2020-09-28 | 560 km, 97.7 deg |
Kepler-5 Amidala | Operational (Personal contact) | Sojuz | 2020-09-28 | 560 km, 97.7 deg |
Kepler-8 (Amarok) | Operational (Personal contact) | Falcon 9, (Transporter-1) | 2021-01-24 | 525 km, 97.5 deg |
Kepler-9 (Artemis) | Operational | Falcon 9, (Transporter-1) | 2021-01-24 | 525 km, 97.5 deg |
Kepler-10 (Baby Yoda) | Reentry 2024-04-27. Was operational | Falcon 9, (Transporter-1) | 2021-01-24 | 525 km, 97.5 deg |
Kepler-11 (Daneel) | Operational | Falcon 9, (Transporter-1) | 2021-01-24 | 525 km, 97.5 deg |
Kepler-12 (Boba) | Operational | Falcon 9, (Transporter-1) | 2021-01-24 | 525 km, 97.5 deg |
Kepler-13 (Lucky) | Reentry 2024-04-28. Was operational | Falcon 9, (Transporter-1) | 2021-01-24 | 525 km, 97.5 deg |
Kepler-14 (Stella) | Operational | Falcon 9, (Transporter-1) | 2021-01-24 | 525 km, 97.5 deg |
Kepler-15 (SUDORMRF) | Operational | Falcon 9, (Transporter-1) | 2021-01-24 | 525 km, 97.5 deg |
Kepler-6 (Rocinante) | Operational (Personal contact) | Sojuz | 2021-03-22 | 550 km, 97.6 deg |
Kepler-7 (C3PO) | Operational (Personal contact) | Sojuz | 2021-03-22 | 550 km, 97.6 deg |
Kepler-16 (Astraeus) | Operational (Personal contact) | Falcon 9, (Transporter-3) | 2022-01-13 | 520 km, 97.5 deg |
Kepler-17 (Karina) | Operational (Personal contact) | Falcon 9, (Transporter-3) | 2022-01-13 | 520 km, 97.5 deg |
Kepler-18 (Blip-A) | Operational (Personal contact) | Falcon 9, (Transporter-3) | 2022-01-13 | 520 km, 97.5 deg |
Kepler-19 | Operational (Personal contact) | Falcon 9, (Transporter-3) | 2022-01-13 | 520 km, 97.5 deg |
Kepler-20 | Operational (News on D-Orbit on 2023-05-03) | Falcon 9, (Transporter-7), (D-Orbit ION) | 2023-04-15 | 500 km, 97.4 deg |
Kepler-21 | Operational (News on D-Orbit on 2023-05-03) | Falcon 9, (Transporter-7), (D-Orbit ION) | 2023-04-15 | 500 km, 97.4 deg |
Last modified: 2024-05-29