Spacecraft name | Lemur-2 |
---|---|
Form factor | CubeSat |
Units or mass | 3U |
Organization | Spire |
Institution | Company |
Entity | Commercial |
Nation (HQ) | US |
Nation (AIT) | UK |
Oneliner |
Constellation for GPS-RO weather data, AIS and ADS-B. |
Description |
Weather data for government and commercial customers. Measuring signals from GPS satellites as those signals pass through the atmosphere. STRATOS imaging payload and the SENSE AIS payload. The SENSE payload enables tracking shipos worldwide by receiving their AIS signals. GPS radio occultation, provides profiles of temperature, pressure, and humidity in the atmosphere that can be incorporated into weather forecasting models. |
Sources | [1] [2] |
Photo sources | [1] [2] [3] [4] [5] |
Keywords | AIS, ADS-B |
Related Spacecraft
Spacecraft | Status | Rocket | Launch date | Orbit |
---|---|---|---|---|
Lemur-2 1 Joel (FM2, Low Earth Multi-Use Receiver ) | Operational? (Spire does not comment publicly) | PSLV | 2015-09-28 | 640 km, 6 deg |
Lemur-2 2 Peter (FM3) | Operational? (Spire does not comment publicly) | PSLV | 2015-09-28 | 640 km, 6 deg |
Lemur-2 3 Jeroen (FM4) | Operational? (Spire does not comment publicly) | PSLV | 2015-09-28 | 640 km, 6 deg |
Lemur-2 4 Chris (FM5) | Operational? (Spire does not comment publicly) | PSLV | 2015-09-28 | 640 km, 6 deg |
Lemur-2 5 Theresacondor (FM6) | Reentry 2017-03-30. Was operational. | Atlas V | 2016-03-23 | 400 km, 51.6 deg, ISS |
Lemur-2 6 Kane (FM7) | Reentry 2017-04-07. Was operational. | Atlas V | 2016-03-23 | 400 km, 51.6 deg, ISS |
Lemur-2 7 Nick-Allain (FM8) | Reentry 2017-04-05. Was operational. | Atlas V | 2016-03-23 | 400 km, 51.6 deg, ISS |
Lemur-2 8 Jeff (FM9) | Reentry 2017-03-24. Was operational. | Atlas V | 2016-03-23 | 400 km, 51.6 deg, ISS |
Lemur-2 9 Cubecheese (FM10) | Reentry 2017-03-06. Was operational. | Atlas V | 2016-03-23 | 400 km, 51.6 deg, ISS |
Lemur-2 10 DrMuzz (FM11) | Reentry 2017-06-25. Was operational. | Atlas V | 2016-03-23 | 400 km, 51.6 deg, ISS |
Lemur-2 11 Bridgeman (FM12) | Reentry 2017-03-08. Was operational. | Atlas V | 2016-03-23 | 400 km, 51.6 deg, ISS |
Lemur-2 12 Nate (FM13) | Reentry 2017-03-23. Was operational. | Atlas V | 2016-03-23 | 400 km, 51.6 deg, ISS |
Lemur-2 13 Beccadewey (FM14) | Deployment failure. Failed to deploy from Cygnus OA-6 on 2016-06-22. | Atlas V | 2016-03-23 | 400 km, 51.6 deg, ISS |
Lemur-2 14 Sokolsky (FM15) | Reentry 2023-04-08. Was operational (Assumed to be operational, because most of them are and Spire does not publicly comment) | Antares | 2016-10-18 | 500 km, 51.6 deg, Cygnus |
Lemur-2 15 Xiaoqing (FM16) | Reentry 2023-04-10. Was operational (Assumed to be operational, because most of them are and Spire does not publicly comment) | Antares | 2016-10-18 | 500 km, 51.6 deg, Cygnus |
Lemur-2 16 Anubhavthakur (FM17) | Operational? (Assumed to be operational, because most of them are and Spire does not publicly comment) | Antares | 2016-10-18 | 500 km, 51.6 deg, Cygnus |
Lemur-2 17 Wingo (FM18) | Reentry 2023-04-25. Was operational? (Assumed to be operational, because most of them are and Spire does not publicly comment) | Antares | 2016-10-18 | 500 km, 51.6 deg, Cygnus |
Lemur-2 18 Trutna (FM19) | Reentry 2018-04-15. Was operational. | H-IIB (H2B) | 2016-12-09 | 400 km, 51.6 deg, ISS |
Lemur-2 19 TrutnaHD (FM20) | Reentry 2018-11-13. Was operational. | H-IIB (H2B) | 2016-12-09 | 400 km, 51.6 deg, ISS |
Lemur-2 20 Austintacious (FM21) | Reentry 2018-10-04. Was operational. | H-IIB (H2B) | 2016-12-09 | 400 km, 51.6 deg, ISS |
Lemur-2 21 Redfern-Goes (FM22) | Reentry 2018-12-05. Was operational. | H-IIB (H2B) | 2016-12-09 | 400 km, 51.6 deg, ISS |
Lemur-2 22 Jobanputra (FM23) | Reentry 2023-07-11. Was operational (Assumed to be operational, because most of them are and Spire does not publicly comment) | PSLV | 2017-02-15 | 500 km, 97.5 deg |
Lemur-2 23 Spire-Minions (FM24) | Reentry 2023-05-17. Was operational (Assumed to be operational, because most of them are and Spire does not publicly comment) | PSLV | 2017-02-15 | 500 km, 97.5 deg |
Lemur-2 24 Satchmo (FM25) | Reentry 2023-11-02. Was operational (Assumed to be operational, because most of them are and Spire does not publicly comment) | PSLV | 2017-02-15 | 500 km, 97.5 deg |
Lemur-2 25 RDeaton (FM26) | Reentry 2023-11-29. Was operational (Assumed to be operational, because most of them are and Spire does not publicly comment) | PSLV | 2017-02-15 | 500 km, 97.5 deg |
Lemur-2 26 Smita-Sharad (FM27) | Reentry 2023-05-23. Was operational (Assumed to be operational, because most of them are and Spire does not publicly comment) | PSLV | 2017-02-15 | 500 km, 97.5 deg |
Lemur-2 27 Mia-Grace (FM28) | Reentry 2023-11-15. Was operational (Assumed to be operational, because most of them are and Spire does not publicly comment) | PSLV | 2017-02-15 | 500 km, 97.5 deg |
Lemur-2 28 NoguesCorreig (FM29) | Reentry 2023-05-25. Was operational (Assumed to be operational, because most of them are and Spire does not publicly comment) | PSLV | 2017-02-15 | 500 km, 97.5 deg |
Lemur-2 29 Tachikoma (FM30) | Reentry 2023-06-06. Was operational (Assumed to be operational, because most of them are and Spire does not publicly comment) | PSLV | 2017-02-15 | 500 km, 97.5 deg |
Lemur-2 30 JennyBarna (FM31) | Reentry 2022-12-28. Was operational (Assumed to be operational, because most of them are and Spire does not publicly comment) | Atlas V | 2017-04-18 | 500 km, 51.6 deg, Cygnus |
Lemur-2 31 Angela (FM32) | Reentry 2023-04-06. Was operational (Assumed to be operational, because most of them are and Spire does not publicly comment) | Atlas V | 2017-04-18 | 500 km, 51.6 deg, Cygnus |
Lemur-2 32 SpiroVision (FM33) | Reentry 2022-12-28. Was operational (Assumed to be operational, because most of them are and Spire does not publicly comment) | Atlas V | 2017-04-18 | 500 km, 51.6 deg, Cygnus |
Lemur-2 33 RobMoore (FM34) | Reentry 2023-04-29. Was operational (Assumed to be operational, because most of them are and Spire does not publicly comment) | Atlas V | 2017-04-18 | 500 km, 51.6 deg, Cygnus |
Lemur-2 34 ShainaJohl (FM35) | Reentry 2023-09-08. Was operational (Assumed to be operational, because most of them are and Spire does not publicly comment) | PSLV | 2017-06-23 | 500 km, 97.5 deg |
Lemur-2 35 XueniTerence (FM36) | Reentry 2023-06-18. Was operational (Assumed to be operational, because most of them are and Spire does not publicly comment) | PSLV | 2017-06-23 | 500 km, 97.5 deg |
Lemur-2 36 LucyBryce (FM37) | Reentry 2023-09-22. Was operational (Assumed to be operational, because most of them are and Spire does not publicly comment) | PSLV | 2017-06-23 | 500 km, 97.5 deg |
Lemur-2 37 KungFoo (FM38) | Reentry 2023-08-30. Was operational (Assumed to be operational, because most of them are and Spire does not publicly comment) | PSLV | 2017-06-23 | 500 km, 97.5 deg |
Lemur-2 38 McPeake (FM39) | Reentry 2023-09-06. Was operational (Assumed to be operational, because most of them are and Spire does not publicly comment) | PSLV | 2017-06-23 | 500 km, 97.5 deg |
Lemur-2 39 Sam-Amelia (FM40) | Reentry 2024-04-01. Was operational (Assumed to be operational, because most of them are and Spire does not publicly comment) | PSLV | 2017-06-23 | 500 km, 97.5 deg |
Lemur-2 40 LisaSaurus (FM41) | Reentry 2023-08-05. Was operational (Assumed to be operational, because most of them are and Spire does not publicly comment) | PSLV | 2017-06-23 | 500 km, 97.5 deg |
Lemur-2 41 Lynsey-Symo (FM42) | Reentry 2023-06-25. Was operational (Assumed to be operational, because most of them are and Spire does not publicly comment) | PSLV | 2017-06-23 | 500 km, 97.5 deg |
Lemur-2 42 Greenberg (FM43) | Operational (Assumed to be operational, because most of them are and Spire does not publicly comment) | Sojuz-2-1a | 2017-07-14 | 590 km, 97.7 deg |
Lemur-2 43 ArtFischer (FM44) | Reentry 2022-06-30. Was operational (Assumed to be operational, because most of them are and Spire does not publicly comment) | Sojuz-2-1a | 2017-07-14 | 590 km, 97.7 deg |
Lemur-2 44 Monson (FM45) | Operational (Assumed to be operational, because most of them are and Spire does not publicly comment) | Sojuz-2-1a | 2017-07-14 | 590 km, 97.7 deg |
Lemur-2 45 Furiaus (FM46) | Operational (Assumed to be operational, because most of them are and Spire does not publicly comment) | Sojuz-2-1a | 2017-07-14 | 590 km, 97.7 deg |
Lemur-2 46 Zachary (FM47) | Operational (Assumed to be operational, because most of them are and Spire does not publicly comment) | Sojuz-2-1a | 2017-07-14 | 590 km, 97.7 deg |
Lemur-2 47 AndiS (FM48) | Operational (Assumed to be operational, because most of them are and Spire does not publicly comment) | Sojuz-2-1a | 2017-07-14 | 590 km, 97.7 deg |
Lemur-2 48 PeterG (FM49) | Operational (Assumed to be operational, because most of them are and Spire does not publicly comment) | Sojuz-2-1a | 2017-07-14 | 590 km, 97.7 deg |
Lemur-2 49 Dembitz (FM50) | Operational (Assumed to be operational, because most of them are and Spire does not publicly comment) | Sojuz-2-1a | 2017-07-14 | 590 km, 97.7 deg |
Lemur-2 50 Yonglin (FM51) | Reentry 2022-03-22. Was operational (Assumed to be operational, because most of them are and Spire does not publicly comment) | Antares | 2017-11-12 | 460 km, 51.6 deg, Cygnus |
Lemur-2 51 Kevin (FM52) | Reentry 2022-03-22. Was operational (Assumed to be operational, because most of them are and Spire does not publicly comment) | Antares | 2017-11-12 | 460 km, 51.6 deg, Cygnus |
Lemur-2 52 BrianDavie (FM53) | Reentry 2022-02-12. Was operational (Assumed to be operational, because most of them are and Spire does not publicly comment) | Antares | 2017-11-12 | 460 km, 51.6 deg, Cygnus |
Lemur-2 53 Romacoste (FM54) | Reentry 2022-03-22. Was operational (Assumed to be operational, because most of them are and Spire does not publicly comment) | Antares | 2017-11-12 | 460 km, 51.6 deg, Cygnus |
Lemur-2 54 RocketJonah (FM55) | Reentry 2022-03-22. Was operational (Assumed to be operational, because most of them are and Spire does not publicly comment) | Antares | 2017-11-12 | 460 km, 51.6 deg, Cygnus |
Lemur-2 55 Liu-Poh-Chun (FM56) | Reentry 2022-03-22. Was operational (Assumed to be operational, because most of them are and Spire does not publicly comment) | Antares | 2017-11-12 | 460 km, 51.6 deg, Cygnus |
Lemur-2 56 McCullagh (FM57) | Reentry 2022-03-22. Was operational (Assumed to be operational, because most of them are and Spire does not publicly comment) | Antares | 2017-11-12 | 460 km, 51.6 deg, Cygnus |
Lemur-2 57 Dunlop (FM58) | Reentry 2022-03-22. Was operational (Assumed to be operational, because most of them are and Spire does not publicly comment) | Antares | 2017-11-12 | 460 km, 51.6 deg, Cygnus |
Lemur-2 58 McGarvey (FM59) | Launch failure | Sojuz-2-1b | 2017-11-28 | Launch failure |
Lemur-2 59 BenYeoh (FM60) | Launch failure | Sojuz-2-1b | 2017-11-28 | Launch failure |
Lemur-2 60 Harvey (FM61) | Launch failure | Sojuz-2-1b | 2017-11-28 | Launch failure |
Lemur-2 61 Matthew (FM62) | Launch failure | Sojuz-2-1b | 2017-11-28 | Launch failure |
Lemur-2 62 Maximillie (FM63) | Launch failure | Sojuz-2-1b | 2017-11-28 | Launch failure |
Lemur-2 63 Smilie-Face (FM64) | Launch failure | Sojuz-2-1b | 2017-11-28 | Launch failure |
Lemur-2 64 NRE-Metts (FM65) | Launch failure | Sojuz-2-1b | 2017-11-28 | Launch failure |
Lemur-2 65 CylonRaider (FM66) | Launch failure | Sojuz-2-1b | 2017-11-28 | Launch failure |
Lemur-2 66 Ector (FM67) | Launch failure | Sojuz-2-1b | 2017-11-28 | Launch failure |
Lemur-2 67 Craig (FM68) | Launch failure | Sojuz-2-1b | 2017-11-28 | Launch failure |
Lemur-2 68 McCafferty (FM69) | Reentry 2023-04-19. Was operational (Assumed to be operational, because most of them are and Spire does not publicly comment) | PSLV | 2018-01-12 | 500 km, 97.5 deg |
Lemur-2 69 PeterWebster (FM70) | Reentry 2023-05-09. Was operational (Assumed to be operational, because most of them are and Spire does not publicly comment) | PSLV | 2018-01-12 | 500 km, 97.5 deg |
Lemur-2 70 BrownCow (FM71) | Reentry 2023-04-19. Was operational (Assumed to be operational, because most of them are and Spire does not publicly comment) | PSLV | 2018-01-12 | 500 km, 97.5 deg |
Lemur-2 71 DaveWilson (FM72) | Reentry 2023-04-05. Was operational (Assumed to be operational, because most of them are and Spire does not publicly comment) | PSLV | 2018-01-12 | 500 km, 97.5 deg |
Lemur-2 72 Marshall (FM73) | Reentry 2023-08-22. Was operational (Assumed to be operational, because most of them are and Spire does not publicly comment) | Electron | 2018-01-21 | 500 km, 83 deg |
Lemur-2 73 Tallhamn-ATC (FM74) | Reentry 2023-11-09. Was operational (Assumed to be operational, because most of them are and Spire does not publicly comment) | Electron | 2018-01-21 | 500 km, 83 deg |
Lemur-2 74 Jin-Luen (FM75) | Operational (Assumed to be operational, because most of them are and Spire does not publicly comment) | Sojuz-2-1a | 2018-02-01 | 580 km, 97.8 deg |
Lemur-2 75 UramChanSol (FM76) | Operational (Assumed to be operational, because most of them are and Spire does not publicly comment) | Sojuz-2-1a | 2018-02-01 | 580 km, 97.8 deg |
Lemur-2 76 Kadi (FM77) | Operational (Assumed to be operational, because most of them are and Spire does not publicly comment) | Sojuz-2-1a | 2018-02-01 | 580 km, 97.8 deg |
Lemur-2 77 TheNickMolo (FM78) | Operational (Assumed to be operational, because most of them are and Spire does not publicly comment) | Sojuz-2-1a | 2018-02-01 | 580 km, 97.8 deg |
Lemur-2 78 TomHenderson (FM79) | Reentry 2023-02-13. Was operational (Assumed to be operational, because most of them are and Spire does not publicly comment) | Antares | 2018-05-21 | 500 km, 51.6 deg, Cygnus |
Lemur-2 79 Yuasa (FM80) | Reentry 2023-01-18. Was operational (Assumed to be operational, because most of them are and Spire does not publicly comment) | Antares | 2018-05-21 | 500 km, 51.6 deg, Cygnus |
Lemur-2 80 Alexander (FM81) | Reentry 2023-01-13. Was operational (Assumed to be operational, because most of them are and Spire does not publicly comment) | Antares | 2018-05-21 | 500 km, 51.6 deg, Cygnus |
Lemur-2 81 Vu (FM82) | Reentry 2023-02-06. Was operational (Assumed to be operational, because most of them are and Spire does not publicly comment) | Antares | 2018-05-21 | 500 km, 51.6 deg, Cygnus |
Lemur-2 82 Zupanski (FM83) | Reentry 2023-10-05. Was operational (Assumed to be operational, because most of them are and Spire does not publicly comment) | Electron | 2018-11-11 | 510 km, 85 deg |
Lemur-2 83 Chanusiak (FM84) | Reentry 2023-09-06. Was operational (Assumed to be operational, because most of them are and Spire does not publicly comment) | Electron | 2018-11-11 | 510 km, 85 deg |
Lemur-2 84 Orzulak (FM85) | Reentry 2023-02-03. Was operational (Assumed to be operational, because most of them are and Spire does not publicly comment) | PSLV, (C43) | 2018-11-29 | 485 km, 97.5 deg |
Lemur-2 85 Vladimir (FM86) | Reentry 2023-01-13. Was operational (Assumed to be operational, because most of them are and Spire does not publicly comment) | PSLV, (C43) | 2018-11-29 | 485 km, 97.5 deg |
Lemur-2 86 Kobyszcze (FM87) | Reentry 2023-02-03. Was operational (Assumed to be operational, because most of them are and Spire does not publicly comment) | PSLV, (C43) | 2018-11-29 | 485 km, 97.5 deg |
Lemur-2 87 Duly (FM88) | Reentry 2023-02-20. Was operational (Assumed to be operational, because most of them are and Spire does not publicly comment) | PSLV, (C43) | 2018-11-29 | 485 km, 97.5 deg |
Lemur-2 88 Remy-Colton (FM89) | Operational (Assumed to be operational, because most of them are and Spire does not publicly comment) | Sojuz-2-1a | 2018-12-27 | 580 km, 97.8 deg |
Lemur-2 89 Gustavo (FM90) | Operational (Assumed to be operational, because most of them are and Spire does not publicly comment) | Sojuz-2-1a | 2018-12-27 | 580 km, 97.8 deg |
Lemur-2 90 ChristinaHolt (FM91) | Operational (Assumed to be operational, because most of them are and Spire does not publicly comment) | Sojuz-2-1a | 2018-12-27 | 580 km, 97.8 deg |
Lemur-2 91 Zo (FM92) | Operational (Assumed to be operational, because most of them are and Spire does not publicly comment) | Sojuz-2-1a | 2018-12-27 | 580 km, 97.8 deg |
Lemur-2 92 TinyKev (FM93) | Operational (Assumed to be operational, because most of them are and Spire does not publicly comment) | Sojuz-2-1a | 2018-12-27 | 580 km, 97.8 deg |
Lemur-2 93 SarahBettyBoo (FM94) | Operational (Assumed to be operational, because most of them are and Spire does not publicly comment) | Sojuz-2-1a | 2018-12-27 | 580 km, 97.8 deg |
Lemur-2 94 NatalieMurray (FM95) | Operational (Assumed to be operational, because most of them are and Spire does not publicly comment) | Sojuz-2-1a | 2018-12-27 | 580 km, 97.8 deg |
Lemur-2 95 Daisy-Harper (FM96) | Operational (Assumed to be operational, because most of them are and Spire does not publicly comment) | Sojuz-2-1a | 2018-12-27 | 580 km, 97.8 deg |
Lemur-2 96 JohanLoran (FM97) | Reentry 2023-03-07. Was operational (Assumed to be operational, because most of them are and Spire does not publicly comment) | PSLV | 2019-04-01 | 500 km, 97.5 deg |
Lemur-2 97 Beaudacious (FM98) | Reentry 2023-06-30. Was operational (Assumed to be operational, because most of them are and Spire does not publicly comment) | PSLV | 2019-04-01 | 500 km, 97.5 deg |
Lemur-2 98 Elham (FM99) | Reentry 2023-05-03. Was operational (Assumed to be operational, because most of them are and Spire does not publicly comment) | PSLV | 2019-04-01 | 500 km, 97.5 deg |
Lemur-2 99 Victor-Andrew (FM100) | Reentry 2023-03-15. Was operational (Assumed to be operational, because most of them are and Spire does not publicly comment) | PSLV | 2019-04-01 | 500 km, 97.5 deg |
Lemur-2 100 Morag (FM101, LEMR2126) | Reentry 2024-03-05. Was operational (Assumed to be operational, because most of them are and Spire does not publicly comment) | Sojuz | 2019-07-05 | 530 km, 97.5 deg |
Lemur-2 101 Wanli (FM102) | Reentry 2024-02-10. Was operational (Assumed to be operational, because most of them are and Spire does not publicly comment) | Sojuz | 2019-07-05 | 530 km, 97.5 deg |
Lemur-2 102 Yndrd (FM103) | Reentry 2024-04-27. Was operational (Assumed to be operational, because most of them are and Spire does not publicly comment) | Sojuz | 2019-07-05 | 530 km, 97.5 deg |
Lemur-2 103 EJatta (FM104) | Reentry 2024-02-16. Was operational (Assumed to be operational, because most of them are and Spire does not publicly comment) | Sojuz | 2019-07-05 | 530 km, 97.5 deg |
Lemur-2 104 DustInTheWind (FM105) | Reentry 2024-03-28. Was operational (Assumed to be operational, because most of them are and Spire does not publicly comment) | Sojuz | 2019-07-05 | 530 km, 97.5 deg |
Lemur-2 105 Alex-Maddy (FM106) | Operational (Assumed to be operational, because most of them are and Spire does not publicly comment) | Sojuz | 2019-07-05 | 530 km, 97.5 deg |
Lemur-2 106 LillyJo (FM107) | Reentry 2024-02-21. Was operational (Assumed to be operational, because most of them are and Spire does not publicly comment) | Sojuz | 2019-07-05 | 530 km, 97.5 deg |
Lemur-2 107 GregRobinson (FM108) | Reentry 2024-02-07. Was operational (Assumed to be operational, because most of them are and Spire does not publicly comment) | Sojuz | 2019-07-05 | 530 km, 97.5 deg |
Lemur-2 108 Pappy (FM109) | Operational (Assumed to be operational, because most of them are and Spire does not publicly comment) | PSLV, (C48) | 2019-12-11 | 570 km, 37 deg |
Lemur-2 109 HiMomAndDad (FM110) | Operational (Assumed to be operational, because most of them are and Spire does not publicly comment) | PSLV, (C48) | 2019-12-11 | 570 km, 37 deg |
Lemur-2 110 JpgSquared (FM111) | Operational (Assumed to be operational, because most of them are and Spire does not publicly comment) | PSLV, (C48) | 2019-12-11 | 570 km, 37 deg |
Lemur-2 111 TheoDosia (FM112) | Operational (Assumed to be operational, because most of them are and Spire does not publicly comment) | PSLV, (C48) | 2019-12-11 | 570 km, 37 deg |
Lemur-2 112 FJMSRBijanka (FM112) | Deployment failure (Unofficial news reports and only 6 Lemurs cataloged instead of the planned 8) | Vega, (Small Satellite Mission Service) | 2020-09-03 | 530 km, 97.5 deg |
Lemur-2 113 DaveHartzell (FM113) | Deployment failure (Unofficial news reports and only 6 Lemurs cataloged instead of the planned 8) | Vega, (Small Satellite Mission Service) | 2020-09-03 | 530 km, 97.5 deg |
Lemur-2 114 EthanOakes (FM114) | Reentry 2024-03-28. Was operational. | Vega, (Small Satellite Mission Service) | 2020-09-03 | 530 km, 97.5 deg |
Lemur-2 115 SchmidtFall (FM115) | Reentry 2023-12-08. Was operational. | Vega, (Small Satellite Mission Service) | 2020-09-03 | 530 km, 97.5 deg |
Lemur-2 116 DJUProera (FM116) | Reentry 2023-10-17. Was operational? | Vega, (Small Satellite Mission Service) | 2020-09-03 | 530 km, 97.5 deg |
Lemur-2 117 SquareJaws (FM117) | Reentry 2023-11-25. Was operational. | Vega, (Small Satellite Mission Service) | 2020-09-03 | 530 km, 97.5 deg |
Lemur-2 118 OscarLator (FM118) | Reentry 2024-01-27. Was operational. | Vega, (Small Satellite Mission Service) | 2020-09-03 | 530 km, 97.5 deg |
Lemur-2 119 Ursa Avion (FM119) | Reentry 2023-12-07. Was operational. | Vega, (Small Satellite Mission Service) | 2020-09-03 | 530 km, 97.5 deg |
Lemur-2 120 DayWzAGoodDay | Operational (Exolaunch news on 2020-09-29) | Sojuz | 2020-09-28 | 560 km, 97.7 deg |
Lemur-2 121 Nichol | Operational (Exolaunch news on 2020-09-29) | Sojuz | 2020-09-28 | 560 km, 97.7 deg |
Lemur-2 122 Slicers | Operational (Exolaunch news on 2020-09-29) | Sojuz | 2020-09-28 | 560 km, 97.7 deg |
Lemur-2 123 Susurrus | Operational (Exolaunch news on 2020-09-29) | Sojuz | 2020-09-28 | 560 km, 97.7 deg |
Lemur-2 125 Baxter-Oliver (Lemur 4.8) | Reentry 2021-12-20. Was operational. | Antares | 2020-10-03 | 400 km, 51.6 deg, ISS |
Lemur-2 126 Jeremiah | Operational | PSLV, (C49) | 2020-11-07 | 570 km, 37 deg |
Lemur-2 127 Jindra | Operational | PSLV, (C49) | 2020-11-07 | 570 km, 37 deg |
Lemur-2 128 Ozarak | Operational | PSLV, (C49) | 2020-11-07 | 570 km, 37 deg |
Lemur-2 129 Wallace | Operational | PSLV, (C49) | 2020-11-07 | 570 km, 37 deg |
Lemur-2 130 Chantal | Operational | Falcon 9, (Transporter-1) | 2021-01-24 | 525 km, 97.5 deg |
Lemur-2 131 JenniferSong | Reentry 2023-12-30. Was operational | Falcon 9, (Transporter-1) | 2021-01-24 | 525 km, 97.5 deg |
Lemur-2 133 Nallywacker | Reentry 2023-12-05. Was operational. | Falcon 9, (Transporter-1) | 2021-01-24 | 525 km, 97.5 deg |
Lemur-2 134 Neva | Reentry 2024-01-23. Was operational. | Falcon 9, (Transporter-1) | 2021-01-24 | 525 km, 97.5 deg |
Lemur-2 135 NoobNoob | Reentry 2024-05-01. Was operational. | Falcon 9, (Transporter-1) | 2021-01-24 | 525 km, 97.5 deg |
Lemur-2 136 Ruairi-Eilidh | Reentry 2024-03-28. Was operational. | Falcon 9, (Transporter-1) | 2021-01-24 | 525 km, 97.5 deg |
Lemur-2 137 SaoirseDH5Guo | Reentry 2023-12-20. Was operational. | Falcon 9, (Transporter-1) | 2021-01-24 | 525 km, 97.5 deg |
Lemur-2 138 Amanda-Svante | Operational | Vega, (VV18) | 2021-04-29 | 610 km, 67.8 deg |
Lemur-2 139 Special K | Operational | Vega, (VV18) | 2021-04-29 | 610 km, 67.8 deg |
Lemur-2 140 AC-CUBED | Reentry 2024-02-21. Was operational | Falcon 9, (Transporter-2), (Spaceflight Sherpa), (Sherpa-FX2) | 2021-06-30 | 525 km, 97.5 deg |
Lemur-2 141 ANNABANANA | Operational | Falcon 9, (Transporter-2), (Spaceflight Sherpa), (Sherpa-FX2) | 2021-06-30 | 525 km, 97.5 deg |
Lemur-2 142 JACKSON | Reentry 2024-02-10. Was operational | Falcon 9, (Transporter-2), (Spaceflight Sherpa), (Sherpa-FX2) | 2021-06-30 | 525 km, 97.5 deg |
Lemur-2 143 JOHN-TREIRES | Reentry 2023-12-05. Was operational. | Falcon 9, (Transporter-2), (Spaceflight Sherpa), (Sherpa-FX2) | 2021-06-30 | 525 km, 97.5 deg |
Lemur-2 144 MERIMA | Reentry 2024-01-19. Was operational | Falcon 9, (Transporter-2), (Spaceflight Sherpa), (Sherpa-FX2) | 2021-06-30 | 525 km, 97.5 deg |
Lemur-2 145 CARLSANTAMARI | Reentry 2023-08-14. Was operational | Falcon 9, (Transporter-2), (Spaceflight Sherpa), (Sherpa-LTE1) | 2021-06-30 | 525 km, 97.5 deg |
Lemur-2 146 Ramonamae | Operational? | Falcon 9, (Transporter-3) | 2022-01-13 | 520 km, 97.5 deg |
Lemur-2 147 King-Julien | Reentry 2024-01-19. Was operational? | Falcon 9, (Transporter-3) | 2022-01-13 | 520 km, 97.5 deg |
Lemur-2 149 Miriwari | Operational? | Falcon 9, (Transporter-3) | 2022-01-13 | 520 km, 97.5 deg |
Lemur-2 152 KAREN B (KAREN_B) | Reentry 2024-02-02. Was operational? | Falcon 9, (Transporter-5) | 2022-05-25 | 530 km, 97.5 deg |
Lemur-2 153 VANDENDRIES | Reentry 2024-05-21. Was operational? | Falcon 9, (Transporter-5) | 2022-05-25 | 530 km, 97.5 deg |
Lemur-2 154 TENNYSONLILY | Reentry 2024-03-14. Was operational? | Falcon 9, (Transporter-5) | 2022-05-25 | 530 km, 97.5 deg |
Lemur-2 155 MIMI1307 | Reentry 2024-05-03. Was operational? | Falcon 9, (Transporter-5) | 2022-05-25 | 530 km, 97.5 deg |
Lemur-2 156 HANCOM-1 | Operational? | Falcon 9, (Transporter-5) | 2022-05-25 | 530 km, 97.5 deg |
Lemur-2 157 DISCLAIMER | Operational? (Social media post on 2023-01-03 and assumed operational) | Falcon 9, (Transporter-6) | 2023-01-03 | 515 km, 97.5 deg |
Lemur-2 158 EMMACULATE | Operational? (Social media post on 2023-01-03 and assumed operational) | Falcon 9, (Transporter-6) | 2023-01-03 | 515 km, 97.5 deg |
Lemur-2 159 FUENTETAJA-01 | Operational? (Social media post on 2023-01-03 and assumed operational) | Falcon 9, (Transporter-6) | 2023-01-03 | 515 km, 97.5 deg |
Lemur-2 160 MMOLO | Operational? (Social media post on 2023-01-03 and assumed operational) | Falcon 9, (Transporter-6) | 2023-01-03 | 515 km, 97.5 deg |
Lemur-2 161 PHILARI | Operational? (Social media post on 2023-01-03 and assumed operational) | Falcon 9, (Transporter-6) | 2023-01-03 | 515 km, 97.5 deg |
Lemur-2 162 STEVEALBERS | Operational? (Social media post on 2023-01-03 and assumed operational) | Falcon 9, (Transporter-6) | 2023-01-03 | 515 km, 97.5 deg |
Lemur-2 164 ROMEO-N-LEO (LMR2394 / FM170) | Reentry 2024-04-29. Was operational? | Falcon 9, (Transporter-7) | 2023-04-15 | 500 km, 97.4 deg |
Lemur-2 166 Aadam-Aliyah | Operational? | Falcon 9, (Transporter-8) | 2023-06-12 | 520 km, 97.5 deg |
Lemur-2 168 Naziyah | Operational? | Falcon 9, (Transporter-8) | 2023-06-12 | 520 km, 97.5 deg |
Lemur-2 169 Deverill-M-T | Operational? | Electron | 2023-07-18 | 570 km, 99.47 deg |
Lemur-2 170 Mano | Operational? | Electron | 2023-07-18 | 570 km, 99.47 deg |
Lemur-2 181 NANAZ | Operational? | Falcon 9, (Transporter-9), (D-Orbit ION) | 2023-11-11 | 520 km, 97.5 deg |
Lemur-2 188 (LEMUR 2 CHARLIE-ROSE) | Operational? (Numbering unknown) | Falcon 9, (Transporter-10) | 2024-03-04 | 500 km, 97.5 deg |
Lemur-2 189 (LEMUR 2 FELDHUS) | Operational? (Numbering unknown) | Falcon 9, (Transporter-10) | 2024-03-04 | 500 km, 97.5 deg |
Lemur-2 | not launched | not launched | 2024-12-31 | not launched |
Lemur-2 | not launched | not launched | 2024-12-31 | not launched |
