Name | X37B CubeSat |
---|---|
Type | CubeSat |
Units or mass | 3U |
Organisation | DARPA |
Institution | Military |
Entity | Government (Civil / Military) |
Nation | US |
Oneliner |
Suspected CubeSats deployed from the Boeing X-37B OTV-5 mission. |
Sources | [1] [2] [3] [4] [5] |
Related Spacecraft
Spacecraft | Status | Rocket | Launch date | Orbit |
---|---|---|---|---|
X37B CubeSat 1? (USA 295) | Reentry? Was operational? (Very likely reentered due to low altitude but details not public in Space-Track) | Falcon 9 | 2017-09-07 | 350 km, 54.5 deg |
X37B CubeSat 2? (USA 296) | Reentry? Was operational? (Very likely reentered due to low altitude but details not public in Space-Track) | Falcon 9 | 2017-09-07 | 350 km, 54.5 deg |
X37B CubeSat 3? (USA 297) | Reentry? Was operational? (Very likely reentered due to low altitude but details not public in Space-Track) | Falcon 9 | 2017-09-07 | 350 km, 54.5 deg |
Last modified: 2024-05-29