Satellite name | Hubble (Lemur-2 Spire) |
---|---|
Type | CubeSat |
Units or mass | 16U |
Entity name | Hubble |
Institution | Company |
Entity type | Commercial |
Nation (HQ) | US |
Nation (AIT) | UK |
Manufacturer | AIVT by Spire |
Operator | Spire |
Oneliner | |
Description |
Establish a Bluetooth connection directly to a satellite. |
Sources | [1] [2] [3] [4] [5] |
Photo sources | [1] |
COTS subsystems |
|
Related Spacecraft
Satellite | Status | Launcher | Date | Orbit |
---|---|---|---|---|
Hubble 1 (Lemur-2 186, LEMUR 2 ROCINANTE) | Operational (Bluetooth test announcement on 2024-05-02. Numbering unknown) | Falcon 9, (Transporter-10) | 2024-03-04 | 510 km, 97.5 deg |
Hubble 2 (Lemur-2 187, FM192, LEMR2421, LEMUR 2 JOHNNYTRUONG) | Operational (Bluetooth test announcement on 2024-05-02. Numbering unknown) | Falcon 9, (Transporter-10) | 2024-03-04 | 510 km, 97.5 deg |
Hubble 3 (Lemur-2) | not launched | Falcon 9, (Transporter-11) | 2024-07-15 | not launched |
Hubble 4 (Lemur-2) | not launched | Falcon 9, (Transporter-13) | 2025-03-31 | not launched |
Last modified: 2024-05-29