Spacecraft | Sentry (Scout-1, Quantum Sentry Satellite, Quantum Sentry1) |
---|---|
Spacecraft type | CubeSat |
Units or mass | 6U |
Status | Operational? (Potentially some issues because in a low power tumble as per RBC Signals FCC request from March 2024) |
Launched | 2024-03-04 |
NORAD ID | 59140 |
Deployer | Mercury [Maverick] |
Launcher | Falcon 9 (Transporter-10) |
Entity name | Quantum Space |
Institution | Company |
Entity | Commercial |
Nation | US |
Manufacturer | AIVT by ? |
Operator | ? |
GS Service | RBC Signals |
Launch brokerer | Maverick |
Oneliner |
First mission will include a sensor and edge computing payload, and will communicate with the cloud-based mission management system. |
Results | |
Sources | [1] [2] [3] |
On the same launch |
|
Last modified: 2024-12-16