Satellite name | StratoSat TK-1-A (RS45S) |
---|---|
Spacecraft type | TinySat |
Units or mass | TinySat 1TU |
Status | Operational (News from 2023-08-23) |
Launched | 2023-06-27 |
NORAD ID | ? |
Deployer | Custom |
Launcher | Sojuz (StratoSat-TK1) |
Entity name | Stratonautica |
Institution | Company |
Entity type | Commercial |
Headquarters | Russia |
Operator | In-house? |
Oneliner | |
Description | |
Sources | [1] [2] [3] |
Photo sources | [1] [2] |
On the same launch |
|
Last modified: 2024-05-29