Spacecraft name | AeroCube-4 |
---|---|
Type | CubeSat |
Units or mass | 1U |
Entity name | Aerospace Corporation |
Institution | Non-profit |
Entity | Government (Civil / Military) |
Nation | US |
Launch brokerer | Cal Poly, Naval Postgraduate School |
Oneliner |
Attitude control with movable solar panels for formation flying. |
Description |
Solar panel wings that close and open to tune the ballistic coefficient enabling efficient formation flying, three-axis attitude control to 1º absolute accuracy. |
Sources | [1] [2] [3] |
Photo sources | [1] [2] |
Space photos |
Related Spacecraft
Satellite | Status | Rocket | Launch | Orbit |
---|---|---|---|---|
AeroCube-4A (AeroCube 4.5A) | Was operational until 2012-11-30. Contact lost shortly after wing-close command was issued. | Atlas V | 2012-09-13 | 470 x 780 km, 64.7 deg |
AeroCube-4B (AeroCube 4.5B) | Was operational until? (Last confirmation from 2015. No recent public news found) | Atlas V | 2012-09-13 | 470 x 780 km, 64.7 deg |
AeroCube-4C | Was operational until? (Last confirmation from 2015. No recent public news found) | Atlas V | 2012-09-13 | 470 x 780 km, 64.7 deg |
Last modified: 2024-05-29