Spacecraft name | AeroCube-4 |
---|---|
Form factor | CubeSat |
Units or mass | 1U |
Organisation | Aerospace Corporation |
Institution | Non-profit |
Entity | Government (Civil / Military) |
Country | US |
Launch brokerer | Cal Poly, Naval Postgraduate School |
Partners | U.S. Space and Missile Systems Center's Development Planning Directorate |
Oneliner |
Attitude control with movable solar panels for formation flying. |
Description |
Solar panel wings that close and open to tune the ballistic coefficient enabling efficient formation flying, three-axis attitude control to 1º absolute accuracy. |
Sources | [1] [2] [3] |
Photo sources | [1] [2] |
Space photos |
Related Spacecraft
Name | Status | Launcher | Launch date | Orbit |
---|---|---|---|---|
AeroCube-4A (AeroCube 4.5A) | Was operational until 2012-11-30. Contact lost shortly after wing-close command was issued. | Atlas V | 2012-09-13 | 470 x 780 km, 64.7 deg |
AeroCube-4B (AeroCube 4.5B) | Was operational until 2015-XX-XX? (Last confirmation from 2015. No recent public news found) | Atlas V | 2012-09-13 | 470 x 780 km, 64.7 deg |
AeroCube-4C | Reentry 2021-03-02. Was operational until 2015-XX-XX? (Last confirmation from 2015. No recent public news found) | Atlas V | 2012-09-13 | 470 x 780 km, 64.7 deg |
Last modified: 2024-12-14