Spacecraft name | TOM (Telematics earth Observation Mission) |
---|---|
Form factor | CubeSat |
Units or mass | 1U |
Entity name | Zentrum für Telematik |
Institution | Institute |
Entity | Academic / Education |
Headquarters | Germany |
Oneliner |
Photogrammetric Ash Cloud Observation by a Formation of three Small Satellites. |
Description | |
Sources | [1] [2] [3] [4] [5] |
Photo sources | [1] [2] [3] |
COTS subsystems |
|
Subsystems sources | [1] |
Keywords | Formation flying, Propulsion |
Related Spacecraft
Spacecraft | Status | Rocket | Date | Orbit |
---|---|---|---|---|
TOM 1 (Telematics earth Observation Mission) | not launched | Isar Spectrum | 2024-12-23 | not launched |
TOM 2 (Telematics earth Observation Mission) | not launched | Isar Spectrum | 2024-12-23 | not launched |
TOM 3 (Telematics earth Observation Mission) | not launched | Isar Spectrum | 2024-12-23 | not launched |
Last modified: 2024-05-29