Name | ThinSat-2 |
---|---|
Type | ThinSat |
Units or mass | ThinSat 1T |
Mass in kg | 2.14 kg |
Organisation | Virginia Space |
Institution | Non-profit |
Entity type | Academic / Education |
Country | US |
Partners | NearSpace Launch (NSL), Twiggs Space Lab, Orbital ATK, NASA Wallops Flight Facility |
Oneliner |
ThinSat satellite platform for educational training. |
Description |
Low cost, short term program that will increase student engagement and interest in STEM fields. Short-term missions completed in a school year. Uses latest technology for satellites. Universal satellite design integrated with personalized payload. Scientific analysis of the atmosphere. Approximately 5 days of orbit life. No space debris after ThinSat deorbit. |
Sources | [1] [2] [3] [4] [5] [6] [7] |
Photo sources | [1] [2] |
Keywords | Globalstar or Iridium or Inmarsat |
Related Spacecraft
Name | Status | Launcher | Date | Orbit |
---|---|---|---|---|
ThinSat-2A (Coast Guard 1, MEDO-1, ODU, TSL-1, TU) | Reentry 2021-02-22? No signal. | Antares, (NG-15) | 2021-02-20 | 400 km, 51.6 deg, ISS |
ThinSat-2B (TSL-3, TSL-2, MS-2, MEDO-2, GMU) | Reentry 2021-02-22? 3 out of a total of 30 ThinSats were operational for less than 1 hour) | Antares, (NG-15) | 2021-02-20 | 400 km, 51.6 deg, ISS |
ThinSat-2C (NSE, MS-3, MEMSat, MEDO-3, MEDO-4) | Reentry 2021-02-22? 3 out of a total of 30 ThinSats were operational for less than 1 hour) | Antares, (NG-15) | 2021-02-20 | 400 km, 51.6 deg, ISS |
ThinSat-2D (MEDO-5, MEDO-6, MEDO-7, ProtoSat, Salisbury University, TSL-4, TSL-5, MS-4) | Reentry 2021-02-22? 3 out of a total of 30 ThinSats were operational for less than 1 hour) | Antares, (NG-15) | 2021-02-20 | 400 km, 51.6 deg, ISS |
ThinSat-2E (Virginia Tech, VATech, VT ThickSat) | Reentry 2021-02-22? No signal (2021 CubeSat Developers Workshop) | Antares, (NG-15) | 2021-02-20 | 400 km, 51.6 deg, ISS |
ThinSat-2F (NSL-1, NSL-2) | Reentry 2021-02-22? No signal (2021 CubeSat Developers Workshop) | Antares, (NG-15) | 2021-02-20 | 400 km, 51.6 deg, ISS |
ThinSat-2G (NSL-3, Taylor University) | Reentry 2021-02-22? No signal (2021 CubeSat Developers Workshop) | Antares, (NG-15) | 2021-02-20 | 400 km, 51.6 deg, ISS |
ThinSat-2H (NSL-4, Career Academy) | Reentry 2021-02-22? No signal (2021 CubeSat Developers Workshop) | Antares, (NG-15) | 2021-02-20 | 400 km, 51.6 deg, ISS |
ThinSat-2I (NSL-5, University of Minnesota) | Reentry 2021-02-22? No signal (2021 CubeSat Developers Workshop) | Antares, (NG-15) | 2021-02-20 | 400 km, 51.6 deg, ISS |
Last modified: 2024-05-29