CubeSats with keyword: Globalstar or Iridium or Inmarsat
Alternatively, use Filter on Keyword column in Airtable
Name | Type | Size | Launch | Photo |
---|---|---|---|---|
TNS-0 | Nanosatellite | 4.5 kg | 2005-02-28 | |
TechEdSat | CubeSat | 1U | 2012-07-21 | |
PhoneSat 1.0b (Bell, TechEdSat-2) | CubeSat | 1U | 2013-04-21 | |
TechEdSat-3p | CubeSat | 3U | 2013-08-03 | |
TSAT | CubeSat | 2U | 2014-04-18 | |
GEARRS-1 | CubeSat | 3U | 2014-07-13 | |
Lambdasat | CubeSat | 3U | 2014-07-13 | |
TechEdSat-4 | CubeSat | 3U | 2014-07-13 | |
GEARRS-2 | CubeSat | 3U | 2015-05-20 | |
SUPERNOVA-BETA | CubeSat | 6U | 2015-11-04 | |
VELOX-II | CubeSat | 6U | 2015-12-16 | |
RAVAN XB3 | CubeSat | 3U | 2016-11-11 | |
EGG | CubeSat | 3U | 2016-12-09 | |
TechEdSat-5 | CubeSat | 3.5U | 2016-12-09 | |
Kaidun 1 | CubeSat | 2U | 2017-01-09 | |
SHARC Biarri-Point | CubeSat | 5U | 2017-04-18 | |
TNS 0-2 | CubeSat | 3U | 2017-06-14 | |
Venta-1 | Nanosatellite | 7.5 kg | 2017-06-23 | |
Asgardia-1 | CubeSat | 2U | 2017-11-12 | |
TechEdSat-6 | CubeSat | 3U | 2017-11-12 | |
MakerSat-0 | CubeSat | 1U | 2017-11-18 | |
RadSat-g | CubeSat | 3U | 2018-05-21 | |
HSAT-1 | CubeSat | 6U | 2018-11-29 | |
TechEdSat-8 | CubeSat | 6U | 2018-12-05 | |
UNITE | CubeSat | 3U | 2018-12-05 | |
Da Vinci | CubeSat | 3U | 2018-12-16 | |
EntrySat | CubeSat | 2U | 2019-04-17 | |
SASSI2 | CubeSat | 3U | 2019-04-17 | |
ThinSat-1A | ThinSat | ThinSat D+4T | 2019-04-17 | |
ThinSat-1B | ThinSat | ThinSat 3T | 2019-04-17 | |
ThinSat-1C | ThinSat | ThinSat 6T | 2019-04-17 | |
ThinSat-1D | ThinSat | ThinSat 6T | 2019-04-17 | |
ThinSat-1E | ThinSat | ThinSat D+4T | 2019-04-17 | |
ThinSat-1F | ThinSat | ThinSat 6T | 2019-04-17 | |
ThinSat-1G | ThinSat | ThinSat 3T | 2019-04-17 | |
ThinSat-1H | ThinSat | ThinSat 6T | 2019-04-17 | |
ThinSat-1I | ThinSat | ThinSat D+4T | 2019-04-17 | |
ThinSat-1J | ThinSat | ThinSat 6T | 2019-04-17 | |
ThinSat-1K | ThinSat | ThinSat 3T | 2019-04-17 | |
ThinSat-1L | ThinSat | ThinSat 6T | 2019-04-17 | |
AzTechSat-1 | CubeSat | 1U | 2019-12-05 | |
MakerSat1 | CubeSat | 1U | 2019-12-05 | |
Mini-Carb | CubeSat | 6U | 2019-12-05 | |
VPM | CubeSat | 6U | 2019-12-05 | |
TechEdSat-10 | CubeSat | 3U | 2020-02-14 | |
ANDESITE Mule | CubeSat | 6U | 2020-06-13 | |
NEUTRON 1 | CubeSat | 3U | 2020-10-03 | |
CACTUS-1 | CubeSat | 3U | 2021-01-17 | |
PTD-1 | CubeSat | 6U | 2021-01-24 | |
ThinSat-2A | ThinSat | ThinSat 6x1T | 2021-02-20 | |
ThinSat-2B | ThinSat | ThinSat 5x1T | 2021-02-20 | |
ThinSat-2C | ThinSat | ThinSat 5x1T | 2021-02-20 | |
ThinSat-2D | ThinSat | ThinSat 8x1T | 2021-02-20 | |
ThinSat-2E | ThinSat | ThinSat 6T | 2021-02-20 | |
ThinSat-2F | ThinSat | ThinSat 2x1T | 2021-02-20 | |
ThinSat-2G | ThinSat | ThinSat 1T | 2021-02-20 | |
ThinSat-2H | ThinSat | ThinSat 1T | 2021-02-20 | |
ThinSat-2I | ThinSat | ThinSat 1T | 2021-02-20 | |
FEES | CubeSat | 0.3U | 2021-03-22 | |
Hatchling Veery | CubeSat | 1U | 2021-03-22 | |
HALO-Net Free Flyer | CubeSat | 3U | 2021-06-30 | |
ARICA | CubeSat | 1U | 2021-11-09 | |
FEES2 | CubeSat | 0.3U | 2021-12-21 | |
GEARRS-3 | CubeSat | 3U | 2022-01-13 | |
INCA | CubeSat | 3U | 2022-02-10 | |
CapSat-1 | CubeSat | 1U | 2022-07-15 | |
TJREVERB | CubeSat | 2U | 2022-11-26 | |
BEAK | CubeSat | 3U | 2023-11-10 | |
CRYPTO3 | CubeSat | 3U | 2023-11-11 | |
OMNI-LER1 | CubeSat | 3U | 2023-11-11 | |
TROOP-F2 | CubeSat | 6U | Expected in 2024 | |
Veery-0E | CubeSat | 1U | Expected in 2024 | |
MESAT-1 | CubeSat | 3U | Expected in 2024 | |
OrCa2 | CubeSat | 12U | Expected in 2024 | |
CaNOP | CubeSat | 3U | Expected in 2024 | |
NSLSAT-1 | CubeSat | 2U | Expected in 2024 | |
TRYAD 1 | CubeSat | 6U | Expected in 2024 | |
TRYAD 2 | CubeSat | 6U | Expected in 2024 | |
SWAP-E D | ThinSat | ThinSat (2Ux3U version) | Expected in 2024 | |
WVSAT A | ThinSat | ThinSat 1x2T+3x1T | Expected in 2024 | |
WVSAT B | ThinSat | ThinSat 2x1T | Expected in 2024 | |
WVSAT C | CubeSat | 1U | Expected in 2024 | |
WVSAT D | CubeSat | 1U | Expected in 2024 | |
RAPSat A (Rapid Agile Production of ThinSats) | ThinSat | ThinSat (2Ux3U version) | Expected in 2024 | |
RAPSat B (Rapid Agile Production of ThinSats) | ThinSat | ThinSat (2Ux3U version) | Expected in 2024 | |
RAPSat C (Rapid Agile Production of ThinSats) | ThinSat | ThinSat (2Ux3U version) | Expected in 2024 | |
RAPSat D (Rapid Agile Production of ThinSats) | ThinSat | ThinSat (2Ux3U version) | Expected in 2024 | |
SWAP-E A | ThinSat | ThinSat (2Ux3U version) | Expected in 2024 | |
SWAP-E B | ThinSat | ThinSat (2Ux3U version) | Expected in 2024 | |
SWAP-E C | ThinSat | ThinSat (2Ux3U version) | Expected in 2024 | |
ARICA-2 | CubeSat | 2U | Expected in 2025 | |
TOLOSAT | CubeSat | 3U | Expected in 2025 | |
CHIPS | CubeSat | 12U | Expected in 2026 | |
Hera-2 | CubeSat | 12U | cancelled | |
Hera-3 | CubeSat | 12U | cancelled | |
Hera-4 | CubeSat | 12U | cancelled | |
Hera-5 | CubeSat | 12U | cancelled | |
Hera-6 | CubeSat | 12U | cancelled | |
Hera-7 | CubeSat | 12U | cancelled | |
Hera-8 | CubeSat | 12U | cancelled | |
Hera-9 | CubeSat | 12U | cancelled | |
OpenOrbiter-1 | CubeSat | 1U | cancelled | |
PTLS | CubeSat | 1U | cancelled | |
QuARCS | CubeSat | 1U | cancelled | |
QuARCS | CubeSat | 1U | cancelled | |
RECONSO | CubeSat | 6U | cancelled | |
TechEdSat-2 | CubeSat | 6U | cancelled | |
U2U | CubeSat | 2U | cancelled |
Last updated: 2023-12-30