CubeSats with keyword: ADS-B
Alternatively, use Filter on Keyword column in Airtable
Name | Type | Size | Launch | Photo |
---|---|---|---|---|
GOMX-1 | CubeSat | 2U | 2013-11-21 | |
GOMX-3 | CubeSat | 3U | 2015-08-19 | |
LilacSat-2 | Nanosatellite | 10 kg | 2015-09-19 | |
TW-1A | CubeSat | 3U | 2015-09-25 | |
TW-1B | CubeSat | 2U | 2015-09-25 | |
TW-1C | CubeSat | 2U | 2015-09-25 | |
CanX-7 | CubeSat | 3U | 2016-09-26 | |
GOMX-4B | CubeSat | 6U | 2018-02-02 | |
Lemur-2 78 TomHenderson (FM79) | CubeSat | 3U | 2018-05-21 | |
Lemur-2 79 Yuasa (FM80) | CubeSat | 3U | 2018-05-21 | |
Lemur-2 80 Alexander (FM81) | CubeSat | 3U | 2018-05-21 | |
Lemur-2 81 Vu (FM82) | CubeSat | 3U | 2018-05-21 | |
Lemur-2 82 Zupanski (FM83) | CubeSat | 3U | 2018-11-11 | |
Lemur-2 83 Chanusiak (FM84) | CubeSat | 3U | 2018-11-11 | |
Lemur-2 84 Orzulak (FM85) | CubeSat | 3U | 2018-11-29 | |
Lemur-2 85 Vladimir (FM86) | CubeSat | 3U | 2018-11-29 | |
Lemur-2 86 Kobyszcze (FM87) | CubeSat | 3U | 2018-11-29 | |
Lemur-2 87 Duly (FM88) | CubeSat | 3U | 2018-11-29 | |
AISTECHSAT-2 | CubeSat | 2U | 2018-12-03 | |
RAAF M1 | CubeSat | 3U | 2018-12-03 | |
D-Star One (iSat) | CubeSat | 3U | 2018-12-27 | |
D-Star One (Sparrow) | CubeSat | 3U | 2018-12-27 | |
Lemur-2 88 Remy-Colton (FM89) | CubeSat | 3U | 2018-12-27 | |
Lemur-2 89 Gustavo (FM90) | CubeSat | 3U | 2018-12-27 | |
Lemur-2 90 ChristinaHolt (FM91) | CubeSat | 3U | 2018-12-27 | |
Lemur-2 91 Zo (FM92) | CubeSat | 3U | 2018-12-27 | |
Lemur-2 92 TinyKev (FM93) | CubeSat | 3U | 2018-12-27 | |
Lemur-2 93 SarahBettyBoo (FM94) | CubeSat | 3U | 2018-12-27 | |
Lemur-2 94 NatalieMurray (FM95) | CubeSat | 3U | 2018-12-27 | |
Lemur-2 95 Daisy-Harper (FM96) | CubeSat | 3U | 2018-12-27 | |
AISTECHSAT-3 | CubeSat | 2U | 2019-04-01 | |
Lemur-2 96 JohanLoran (FM97) | CubeSat | 3U | 2019-04-01 | |
Lemur-2 97 Beudacious (FM98) | CubeSat | 3U | 2019-04-01 | |
Lemur-2 98 Elham (FM99) | CubeSat | 3U | 2019-04-01 | |
Lemur-2 99 Victor-Andrew (FM100) | CubeSat | 3U | 2019-04-01 | |
D-Star One EXOCONNECT | CubeSat | 3U | 2019-07-05 | |
D-Star One LightSat | CubeSat | 3U | 2019-07-05 | |
Lemur-2 100 Morag (FM101, LEMR2126) | CubeSat | 3U | 2019-07-05 | |
Lemur-2 101 Wanli (FM102) | CubeSat | 3U | 2019-07-05 | |
Lemur-2 102 Yndrd (FM103) | CubeSat | 3U | 2019-07-05 | |
Lemur-2 103 EJatta (FM104) | CubeSat | 3U | 2019-07-05 | |
Lemur-2 104 DustInTheWind (FM105) | CubeSat | 3U | 2019-07-05 | |
Lemur-2 105 Alex-Maddy (FM106) | CubeSat | 3U | 2019-07-05 | |
Lemur-2 106 LillyJo (FM107) | CubeSat | 3U | 2019-07-05 | |
Lemur-2 107 GregRobinson (FM108) | CubeSat | 3U | 2019-07-05 | |
Lemur-2 108 Pappy (FM109) | CubeSat | 3U | 2019-12-11 | |
Lemur-2 109 HiMomAndDad (FM110) | CubeSat | 3U | 2019-12-11 | |
Lemur-2 110 JpgSquared (FM111) | CubeSat | 3U | 2019-12-11 | |
Lemur-2 111 TheoDosia (FM112) | CubeSat | 3U | 2019-12-11 | |
RAAF M2 | CubeSat | 3U | 2020-06-13 | |
Lemur-2 112 FJMSRBijanka (FM112) | CubeSat | 3U | 2020-09-02 | |
Lemur-2 113 DaveHartzell (FM113) | CubeSat | 3U | 2020-09-02 | |
Lemur-2 114 EthanOakes (FM114) | CubeSat | 3U | 2020-09-02 | |
Lemur-2 115 SchmidtFall (FM115) | CubeSat | 3U | 2020-09-02 | |
Lemur-2 116 DJUProera (FM116) | CubeSat | 3U | 2020-09-02 | |
Lemur-2 117 SquareJaws (FM117) | CubeSat | 3U | 2020-09-02 | |
Lemur-2 118 OscarLator (FM118) | CubeSat | 3U | 2020-09-02 | |
Lemur-2 119 Ursa Avion (FM119) | CubeSat | 3U | 2020-09-02 | |
Lemur-2 120 DayWzAGoodDay | CubeSat | 3U | 2020-09-28 | |
Lemur-2 121 Nichol | CubeSat | 3U | 2020-09-28 | |
Lemur-2 122 Slicers | CubeSat | 3U | 2020-09-28 | |
Lemur-2 123 Susurrus | CubeSat | 3U | 2020-09-28 | |
Lemur-2 Djara (Lemur 4.7) | CubeSat | 3U | 2020-10-03 | |
Lemur-2 Baxter-Oliver (Lemur 4.8) | CubeSat | 3U | 2020-10-03 | |
Beihangkongshi 1 (TY 20) | CubeSat | 12U | 2020-11-06 | |
Lemur-2 126 Jeremiah | CubeSat | 3U | 2020-11-07 | |
Lemur-2 127 Jindra | CubeSat | 3U | 2020-11-07 | |
Lemur-2 128 Ozarak | CubeSat | 3U | 2020-11-07 | |
Lemur-2 129 Wallace | CubeSat | 3U | 2020-11-07 | |
Lemur-2 130 Chantal | CubeSat | 3U | 2021-01-24 | |
Lemur-2 131 JenniferSong | CubeSat | 3U | 2021-01-24 | |
Lemur-2 132 Mango1 | CubeSat | 3U | 2021-01-24 | |
Lemur-2 133 Nallywacker | CubeSat | 3U | 2021-01-24 | |
Lemur-2 134 Neva | CubeSat | 3U | 2021-01-24 | |
Lemur-2 135 NoobNoob | CubeSat | 3U | 2021-01-24 | |
Lemur-2 136 Ruairi-Eilidh | CubeSat | 3U | 2021-01-24 | |
Lemur-2 137 SaoirseDH5Guo | CubeSat | 3U | 2021-01-24 | |
RAAF M2 A | CubeSat | 6U (1/2 12U) | 2021-03-22 | |
RAAF M2 B | CubeSat | 6U (1/2 12U) | 2021-03-22 | |
Lemur-2 138 Amanda-Svante | CubeSat | 3U | 2021-04-29 | |
Lemur-2 139 Special K | CubeSat | 3U | 2021-04-29 | |
Lemur-2 140 AC-CUBED | CubeSat | 3U | 2021-06-30 | |
Lemur-2 141 ANNABANANA | CubeSat | 3U | 2021-06-30 | |
Lemur-2 142 JACKSON | CubeSat | 3U | 2021-06-30 | |
Lemur-2 143 JOHN-TREIRES | CubeSat | 3U | 2021-06-30 | |
Lemur-2 144 MERIMA | CubeSat | 3U | 2021-06-30 | |
Lemur-2 145 CARLSANTAMARI | CubeSat | 3U | 2021-06-30 | |
Lemur-2 146 Ramonamae | CubeSat | 3U | 2022-01-13 | |
Lemur-2 147 King-Julien | CubeSat | 3U | 2022-01-13 | |
Lemur-2 148 Rohovitsa | CubeSat | 6U | 2022-01-13 | |
Lemur-2 149 Miriwari | CubeSat | 3U | 2022-01-13 | |
Lemur-2 150 Djirang | CubeSat | 6U | 2022-01-13 | |
Unicorn-1 | PocketQube | PocketQube 2p | 2022-01-13 | |
Lemur-2 151 | CubeSat | 3U | 2022-05-25 | |
Lemur-2 152 | CubeSat | 3U | 2022-05-25 | |
Lemur-2 153 | CubeSat | 3U | 2022-05-25 | |
Lemur-2 154 | CubeSat | 3U | 2022-05-25 | |
Lemur-2 155 | CubeSat | 6U | 2022-05-25 | |
NutSat | CubeSat | 2U | 2022-11-26 | |
Lemur-2 156 | CubeSat | 3U | 2023-01-03 | |
Lemur-2 157 | CubeSat | 3U | 2023-01-03 | |
Lemur-2 158 | CubeSat | 3U | 2023-01-03 | |
Lemur-2 159 | CubeSat | 3U | 2023-01-03 | |
Lemur-2 160 | CubeSat | 3U | 2023-01-03 | |
Lemur-2 161 | CubeSat | 3U | 2023-01-03 | |
Lemur-2 163 | CubeSat | 3U | 2023-04-15 | |
Lemur-2 | CubeSat | 6U | 2023-06-12 | |
Lemur-2 (Forest-2) | CubeSat | 6U | 2023-06-12 | |
Lemur-2 | CubeSat | 6U | 2023-06-12 | |
Akhmat-1 | CubeSat | 3U | 2023-06-27 | |
Lemur-2 | CubeSat | 3U | 2023-07-18 | |
Lemur-2 | CubeSat | 3U | 2023-07-18 | |
Lemur-2 Ella1 | CubeSat | 4U | 2023-11-11 | |
Lemur-2 Mango Two | CubeSat | 3U | 2023-11-11 | |
Lemur-2 Mango Two | CubeSat | 3U | 2023-11-11 | |
Lemur-2 NANAZ | CubeSat | 3U | 2023-11-11 | |
Istsat-1 | CubeSat | 1U | Expected in 2024 | |
Startical 1 | CubeSat | 6U | Expected in 2024 | |
Lemur-2 | CubeSat | 16U | Expected in 2024 | |
Lemur-2 | CubeSat | 16U | Expected in 2024 | |
Lemur-2 | CubeSat | 16U | Expected in 2024 | |
Lemur-2 | CubeSat | 3U | Expected in 2024 | |
Lemur-2 | CubeSat | 3U | Expected in 2024 | |
Lemur-2 | CubeSat | 3U | Expected in 2024 | |
Lemur-2 | CubeSat | 3U | Expected in 2024 | |
Lemur-2 | CubeSat | 3U | Expected in 2024 | |
Lemur-2 | CubeSat | 3U | Expected in 2025 | |
Lemur-2 | CubeSat | 3U | Expected in 2025 | |
Lemur-2 | CubeSat | 3U | Expected in 2025 | |
Lemur-2 | CubeSat | 3U | Expected in 2025 | |
Lemur-2 | CubeSat | 3U | Expected in 2025 | |
Lemur-2 | CubeSat | 3U | Expected in 2025 | |
Startical 2 | CubeSat | 6U | Expected in 2025 | |
Startical 3 | CubeSat | 6U | Expected in 2025 | |
HYDRA 1 | CubeSat | 6U | cancelled | |
HYDRA 2 | CubeSat | 6U | cancelled | |
HYDRA 3 | CubeSat | 6U | cancelled | |
HYDRA 4 | CubeSat | 6U | cancelled | |
DANU 1 | CubeSat | 2U | cancelled | |
DANU 2 | CubeSat | 2U | cancelled | |
DANU 3 | CubeSat | 2U | cancelled | |
DANU 4 | CubeSat | 2U | cancelled | |
DANU 5 | CubeSat | 2U | cancelled | |
DANU 6 | CubeSat | 2U | cancelled | |
DANU 7 | CubeSat | 2U | cancelled | |
DANU 8 | CubeSat | 2U | cancelled | |
DANU 9 | CubeSat | 2U | cancelled | |
DANU 10 | CubeSat | 2U | cancelled | |
Infante | CubeSat | 16U | cancelled | |
Starling 1 | CubeSat | 3U | cancelled | |
Starling 2 | CubeSat | 3U | cancelled | |
Starling 3 | CubeSat | 3U | cancelled | |
Starling 4 | CubeSat | 3U | cancelled | |
Starling 5 | CubeSat | 3U | cancelled | |
Starling 6 | CubeSat | 3U | cancelled | |
Starling 7 | CubeSat | 3U | cancelled | |
Starling 8 | CubeSat | 3U | cancelled |
Last updated: 2023-12-30