Name | GIoT |
---|---|
Type | CubeSat |
Units or mass | 6U |
Entity name | NanoAvionics |
Institution | Company |
Entity | Commercial |
Nation | Lithuania |
Manufacturer | AIVT by NanoAvionics |
Operator | NanoAvionics |
Partners | KSAT, Antwerp Space |
Costs | Single platform: $11.3 million |
Oneliner |
Demonstrator for a constellation-as-a-service IoT constellation. |
Description |
Build a constellation for connecting sensors and other Internet of Things devices. A customer with their own IoT payload payloads would then provide service to customers while the consortium handles the space operations. Funding will support two to three cubesats the consortium hopes to launch to low Earth orbit at the end of 2020. |
Sources | [1] [2] |
Photo sources | [1] [2] |
COTS subsystems |
|
Keywords | Propulsion, Constellation-As-A-Service, Mission-As-A-Service |
Related Spacecraft
Spacecraft | Status | Rocket | Launch | Orbit |
---|---|---|---|---|
GIOT 1? (Global IoT, M6P) | cancelled (Launched as part of other NanoAvionics missions, for example MP42, not a dedicated spacecraft, keeping for historical reference) | cancelled | x_cancelled | cancelled |
GIOT 2? (Global IoT, M6P) | cancelled (Launched as part of other NanoAvionics missions, for example MP42, not a dedicated spacecraft, keeping for historical reference) | cancelled | x_cancelled | cancelled |
GIOT 3? (Global IoT, M6P) | cancelled (Launched as part of other NanoAvionics missions, for example MP42, not a dedicated spacecraft, keeping for historical reference) | cancelled | x_cancelled | cancelled |
Last modified: 2024-05-29