Satellite | AISTECHSAT (Danu) 2U |
---|---|
Spacecraft type | CubeSat |
Units or mass | 2U |
Organisation | Aistech |
Institution | Company |
Entity type | Commercial |
Nation (HQ) | Spain |
Nation (AIT) | Denmark |
Manufacturer | AIVT by GomSpace |
Costs | $1,570,000 for additional 6 DANU platforms and for AIVT of 10 DANU CubeSats |
Oneliner |
Commercial constellation for ADS-B and IoT/M2M. |
Description |
ADS-B Air Traffic detection services as well IoT / M2M (Internet of Things / Machine to Machine). Aviation Tracking & Monitoring. Remote Asset Management. |
Sources | [1] |
Photo sources | [1] [2] |
Keywords | ADS-B |
Related Spacecraft
Satellite | Status | Launcher | Date | Orbit |
---|---|---|---|---|
AISTECHSAT-2 (AISTECH2U-1) | Operational (Social media post with AIS results in February 2020. Last SatNOGS report with data 2023-06-10 checked on 2023-06-10) | Falcon 9, (Spaceflight SSO-A, SHERPA) | 2018-12-03 | 580 km, 97.8 deg |
AISTECHSAT-3 (Danu Pathfinder 1), AISTECHSAT3) | Reentry 2024-04-23. Was operational (Social media post on February 2020 and SatNOGS reports with data are continuing as of 2023-06-10) | PSLV | 2019-04-01 | 500 km, 97.5 deg |
DANU 1 (AISTECHSAT) | cancelled? | cancelled | x_cancelled | cancelled |
DANU 2 (AISTECHSAT) | cancelled? | cancelled | x_cancelled | cancelled |
DANU 3 (AISTECHSAT) | cancelled? | cancelled | x_cancelled | cancelled |
DANU 4 (AISTECHSAT) | cancelled? | cancelled | x_cancelled | cancelled |
DANU 5 (AISTECHSAT) | cancelled? | cancelled | x_cancelled | cancelled |
DANU 6 (AISTECHSAT) | cancelled? | cancelled | x_cancelled | cancelled |
DANU 7 (AISTECHSAT) | cancelled? | cancelled | x_cancelled | cancelled |
DANU 8 (AISTECHSAT) | cancelled? | cancelled | x_cancelled | cancelled |
DANU 9 (AISTECHSAT) | cancelled? | cancelled | x_cancelled | cancelled |
DANU 10 (AISTECHSAT) | cancelled? | cancelled | x_cancelled | cancelled |
Last modified: 2024-05-29