Spacecraft | Aerocube-7 (OCSD) |
---|---|
Type | CubeSat |
Units or mass | 1.5U |
Organisation | Aerospace Corporation |
Institution | Non-profit |
Entity | Government (Civil / Military) |
Headquarters | US |
Launch brokerer | Nanoracks |
Oneliner |
Demonstrate optical communications from a CubeSat and tracking of a nearby spacecraft. |
Description |
Demonstrate optical communications from a CubeSat to a 30 cm diameter ground station from LEO at a rate of at least 5 Mbps. Demonstrate tracking of a nearby spacecraft using a commercial COTS automotive anti-collision radar sensor and an inexpensive optical mouse sensor. |
Sources | [1] [2] [3] |
Photo sources | [1] |
Keywords | Laser transmitter, Propulsion |
Related Spacecraft
Spacecraft | Status | Rocket | Date | Orbit |
---|---|---|---|---|
Aerocube-7A (OCSD, Optical Communications and Sensor Demonstration, IOCPS-A, Integrated Optical Communications and Proximity Sensors) | Semi-operational, but still achieved many objectives. A software update anomaly very soon after launch disabled the attitude control main processor. Booted into partially updated program. | Atlas V | 2015-10-08 | 500 x 800 km, 64.8 deg |
Aerocube-7B (OCSD-B, Optical Communications and Sensor Demonstration, IOCPS-B, Integrated Optical Communications and Proximity Sensors) | Reentry 2022-08-05. Was operational (Public news 2019-04-09 checked on 2019-05-26) | Antares | 2017-11-12 | 460 km, 51.6 deg, Cygnus |
Aerocube-7C (OCSD-C, Optical Communications and Sensor Demonstration, IOCPS-B, Integrated Optical Communications and Proximity Sensors) | Reentry 2022-08-12. Was operational? (Public news 2019-04-09 checked on 2019-05-26) | Antares | 2017-11-12 | 460 km, 51.6 deg, Cygnus |
Last modified: 2024-05-29