Satellite | UNITYSat |
---|---|
Type | CubeSat |
Units or mass | 0.25U |
Entity name | Sri Shakthi Institute of Engineering and Technology |
Institution | University |
Entity | Academic / Education |
Country | India |
Oneliner |
UNITY program consisting of 0.25U and later 0.125U CubeSats. |
Description |
UNITY program consisting of 0.25U and later 0.125U CubeSats. |
Sources | [1] [2] [3] [4] |
Photo sources | [1] [2] [3] |
Related Spacecraft
Satellite | Status | Rocket | Date | Orbit |
---|---|---|---|---|
UNITYSat 1 (JITSat) | Reentry 2023-06-06. No signal? (No public news found and object not tracked as of 2021-08-18) | PSLV, (C51) | 2021-02-28 | 505 km, 97.5 deg |
UNITYSat 2 (GHRCEsat) | Reentry 2023-07-11. Was semi-operational? (Confirmation on Twitter on 2021-03-12 from a team member, but object not tracked as of 2021-08-18) | PSLV, (C51) | 2021-02-28 | 505 km, 97.5 deg |
UNITYSat 3 (Sri Shakthi Sat, SSIETSAT) | Reentry 2023-06-06. No signal? (No public news found and object not tracked as of 2021-08-18) | PSLV, (C51) | 2021-02-28 | 505 km, 97.5 deg |
Last modified: 2024-05-29