Spacecraft | TUMnanoSAT |
---|---|
Form factor | CubeSat |
Units or mass | 1U |
Status | Reentry 2023-01-31. Was operational until 2022-08-12, 1 day? (Reports with data on SatNOGS during the first day but no other news found and inconclusive since that as of 2022-12-20) |
Launched | 2022-07-15 |
NORAD ID | 53464 |
Deployer | J-SSOD (JEM Small Satellite Orbital Deployer) |
Launcher | Falcon 9 (ELaNa 45) (CRS-25) |
Deployment | Deployed from ISS on 2022-08-12 |
Entity name | Technical University of Moldova |
Institution | University |
Entity type | Academic / Education |
Nation | Moldova |
Launch brokerer | KiboCUBE |
Oneliner |
Educational mission, capacity building and technology demonstration. |
Description |
Provide hands-on practical training to the students participating in the project. Scientific and research objectives include testing the CubeSat sensors, as well as the communication link for the CubeSat. With an on-board camera, the CubeSat will aim to capture Earth images as a step forward for Moldova toward eventually developing its own Earth observation satellite.
|
Sources | [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] |
Photo sources | [1] [2] [3] [4] [5] [6] |
Keywords | First CubeSat of country |
On the same launch |
Last modified: 2024-05-29