Satellite name | StratoSat TK-1-F |
---|---|
Type | TinySat |
Units or mass | TinySat 1TU |
Status | Operational (News from 2023-08-23) |
Launched | 2023-06-27 |
NORAD ID | ? |
Deployer | Custom |
Launcher | Sojuz (StratoSat-TK1) |
Organization | Stratonautica |
Institution | Company |
Entity | Commercial |
Nation | Russia |
Operator | In-house? |
Oneliner | |
Description | |
Sources | [1] [2] [3] |
Photo sources | [1] [2] |
COTS subsystems |
|
Subsystems sources | [1] |
On the same launch |
|
Last modified: 2024-05-29