Spacecraft name | Stork |
---|---|
Form factor | CubeSat |
Units or mass | 3U |
Entity name | SatRev |
Institution | Company |
Entity type | Commercial |
Nation | Poland |
Manufacturer | AIVT by SatRev |
Operator | SatRev |
Oneliner |
Innovative shared platform with Earth-Observation capabilities. Aimed at in-orbit services, the mission currently has capacity for external payloads. |
Sources | [1] [2] [3] |
Photo sources | [1] [2] [3] [4] [5] [6] |
Keywords | Hosted Payloads |
Related Spacecraft
Name | Status | Launcher | Launch date | Orbit |
---|---|---|---|---|
STORK-4 | Reentry 2023-10-03. Was operational (Official news on Twitter) | LauncherOne | 2021-06-30 | 510 km, 60.7 deg |
STORK-5 (MARTA) | Reentry 2023-10-22. Was operational (Official news on Twitter) | LauncherOne | 2021-06-30 | 510 km, 60.7 deg |
STORK-1 | Reentry 2024-04-29. Was operational (Official post on Twitter from 2022-01-31) | Falcon 9, (Transporter-3), (D-Orbit) | 2022-01-13 | 520 km, 97.5 deg |
STORK-2 | Reentry 2024-05-04. Was operational (Official post on Twitter from 2022-02-03) | Falcon 9, (Transporter-3), (D-Orbit) | 2022-01-13 | 520 km, 97.5 deg |
STORK-3 | Reentry 2023-08-29. Was operational? (Unable to find signal acquisition confirmation as of 2022-07-23 and official social media channels are strangely quiet after launch) | LauncherOne | 2022-01-13 | 490 km, 45 deg |
STORK-6 | Launch failure | LauncherOne, (UK) | 2023-01-09 | Launch failure |
STORK-8 | not launched | Falcon 9 | 2024-12-26 | not launched |
STORK-9 | not launched | not launched | 2024-12-30 | not launched |
STORK-10 | not launched | not launched | 2024-12-31 | not launched |
STORK-11 | not launched | not launched | 2024-12-31 | not launched |
STORK-12 | not launched | not launched | 2025-12-31 | not launched |
STORK-13 | not launched | not launched | 2025-12-31 | not launched |
STORK-14 | not launched | not launched | 2025-12-31 | not launched |
Last modified: 2024-05-29