Spacecraft name | Sitro-AIS |
---|---|
Form factor | CubeSat |
Units or mass | 3U |
Organization | Sitronics Group |
Institution | Company |
Entity type | Commercial |
Country | Russia |
Manufacturer | AIVT by Sputnix |
Oneliner | |
Description |
The spacecraft are designed and built by the SPUTNIX company, part of the Sitronics Group. |
Sources | [1] [2] |
Photo sources | [1] [2] [3] |
COTS subsystems |
|
Subsystems sources | [1] |
Keywords | AIS |
Related Spacecraft
Name | Status | Rocket | Date | Orbit |
---|---|---|---|---|
SITRO-AIS 5 (KATYS) | Operational (Assumed to be operational because the object ID is known) | Sojuz | 2023-06-27 | 555 km, 97.66 deg |
SITRO-AIS 6 (CHIRKIN) | Operational (Assumed to be operational because the object ID is known) | Sojuz | 2023-06-27 | 555 km, 97.66 deg |
SITRO-AIS 7 (FARTUSHNIY) | Operational (Assumed to be operational because the object ID is known) | Sojuz | 2023-06-27 | 555 km, 97.66 deg |
SITRO-AIS 8 (ANOKHIN) | Operational (Assumed to be operational because the object ID is known) | Sojuz | 2023-06-27 | 555 km, 97.66 deg |
SITRO-AIS 9 (SHCHUKIN) | Operational (Assumed to be operational because the object ID is known) | Sojuz | 2023-06-27 | 555 km, 97.66 deg |
SITRO-AIS 10 (BURDAEV) | Operational (Assumed to be operational because the object ID is known) | Sojuz | 2023-06-27 | 555 km, 97.66 deg |
SITRO-AIS 11 (SHEFFER) | Operational (Assumed to be operational because the object ID is known) | Sojuz | 2023-06-27 | 555 km, 97.66 deg |
SITRO-AIS 12 (SMIRENNIY) | Operational (Assumed to be operational because the object ID is known) | Sojuz | 2023-06-27 | 555 km, 97.66 deg |
SITRO-AIS 25 | Operational (SatNOGS reports with visible data as of 2024-05-26) | Sojuz | 2024-02-29 | 740 x 500 km, 95.4 deg |
SITRO-AIS 26 | Operational (SatNOGS reports with visible data as of 2024-05-26) | Sojuz | 2024-02-29 | 740 x 500 km, 95.4 deg |
SITRO-AIS 27 | Operational (SatNOGS reports with visible data as of 2024-05-26) | Sojuz | 2024-02-29 | 740 x 500 km, 95.4 deg |
SITRO-AIS 28 | Operational (SatNOGS reports with visible data as of 2024-05-26) | Sojuz | 2024-02-29 | 740 x 500 km, 95.4 deg |
SITRO-AIS 29 | Was operational until? (R4UAB stated that all 17 satellites got in touch but SatNOGS has not received it as of May 2024) | Sojuz | 2024-02-29 | 485 km, 97.4 deg |
SITRO-AIS 30 | Was operational until? (R4UAB stated that all 17 satellites got in touch but SatNOGS has not received it as of May 2024) | Sojuz | 2024-02-29 | 485 km, 97.4 deg |
SITRO-AIS 31 | Operational (SatNOGS reports with visible data as of 2024-05-26) | Sojuz | 2024-02-29 | 485 km, 97.4 deg |
SITRO-AIS 32 | Operational (SatNOGS reports with visible data as of 2024-05-26) | Sojuz | 2024-02-29 | 485 km, 97.4 deg |
SITRO-AIS 33 | Operational (SatNOGS reports with visible data as of 2024-05-26) | Sojuz | 2024-02-29 | 485 km, 97.4 deg |
SITRO-AIS 34 | Operational (SatNOGS reports with visible data as of 2024-05-26) | Sojuz | 2024-02-29 | 485 km, 97.4 deg |
SITRO-AIS 35 | Operational (SatNOGS reports with visible data as of 2024-05-26) | Sojuz | 2024-02-29 | 485 km, 97.4 deg |
SITRO-AIS 36 | Operational (SatNOGS reports with visible data as of 2024-05-26) | Sojuz | 2024-02-29 | 485 km, 97.4 deg |
SITRO-AIS 49 | Operational (SatNOGS reports with visible data as of 2024-05-26) | Sojuz | 2024-02-29 | 485 km, 97.4 deg |
SITRO-AIS 50 | Operational (SatNOGS reports with visible data as of 2024-05-26) | Sojuz | 2024-02-29 | 485 km, 97.4 deg |
SITRO-AIS 51 | Operational (SatNOGS reports with visible data as of 2024-05-26) | Sojuz | 2024-02-29 | 485 km, 97.4 deg |
SITRO-AIS 52 | Operational (SatNOGS reports with visible data as of 2024-05-26) | Sojuz | 2024-02-29 | 485 km, 97.4 deg |
SITRO-AIS 53 | Operational? (No news found as of 2024-05-26) | Sojuz | 2024-05-16 | 540 km, 97.6 deg |
SITRO-AIS 54 | Operational? (No news found as of 2024-05-26) | Sojuz | 2024-05-16 | 540 km, 97.6 deg |
SITRO-AIS 55 | Operational? (No news found as of 2024-05-26) | Sojuz | 2024-05-16 | 540 km, 97.6 deg |
SITRO-AIS 56 | Operational? (No news found as of 2024-05-26) | Sojuz | 2024-05-16 | 540 km, 97.6 deg |
SITRO-AIS XX | not launched | Sojuz | 2024-12-31 | not launched |
SITRO-AIS XX | not launched | Sojuz | 2024-12-31 | not launched |
SITRO-AIS XX | not launched | Sojuz | 2024-12-31 | not launched |
SITRO-AIS XX | not launched | Sojuz | 2024-12-31 | not launched |
SITRO-AIS XX | not launched | Sojuz | 2024-12-31 | not launched |
SITRO-AIS XX | not launched | Sojuz | 2024-12-31 | not launched |
SITRO-AIS XX | not launched | Sojuz | 2024-12-31 | not launched |
SITRO-AIS XX | not launched | Sojuz | 2024-12-31 | not launched |
SITRO-AIS XX | not launched | Sojuz | 2024-12-31 | not launched |
SITRO-AIS XX | not launched | Sojuz | 2024-12-31 | not launched |
Last modified: 2024-05-29