Spacecraft name | EarthTV (Sen) |
---|---|
Type | CubeSat |
Units or mass | 16U |
Organization | Sen |
Institution | Company |
Entity type | Commercial |
Nation (HQ) | UK |
Nation (AIT) | Lithuania |
Manufacturer | AIVT by NanoAvionics |
Operator | NanoAvionics |
Launch brokerer | Momentus |
Oneliner |
Constellation to stream real-time and timely videos from space. |
Description |
Constellation to stream real-time and timely videos from space. Each satellite will be equipped with several UHD cameras, providing multiple perspectives of Earth, from wide angle imagery down to 1.5M resolution. The envisaged launch of the first nano-satellite, EarthTV-1, will take place by mid-2021. Following a successful test demonstration of EarthTV-1, sending real-time UHD quality video from low Earth orbit (LEO), NanoAvionics will build the remaining four nano-satellites for launch in 2022. |
Sources | [1] |
Photo sources | [1] |
COTS subsystems |
|
Related Spacecraft
Satellite | Status | Rocket | Launch date | Orbit |
---|---|---|---|---|
ETV-A1 (EarthTV-1) | Operational (Press release) | Falcon 9, (Transporter-3) | 2022-01-13 | 520 km, 97.5 deg |
EarthTV-2 | not launched | Falcon 9, (Momentus Vigoride) | 2024-12-30 | not launched |
EarthTV-3 | not launched (may have been optional in the contract and then potentially cancelled) | Falcon 9, (Momentus Vigoride) | 2025-12-30 | not launched |
EarthTV-4 | not launched (may have been optional in the contract and then potentially cancelled) | Falcon 9, (Momentus Vigoride) | 2025-12-30 | not launched |
EarthTV-5 | not launched (may have been optional in the contract and then potentially cancelled) | Falcon 9, (Momentus Vigoride) | 2025-12-30 | not launched |
Last modified: 2024-05-29