| Satellite | R5-S4 | 
|---|---|
| Type | CubeSat | 
| Units or mass | 3U | 
| Status | Operational? (Object identified as of 2024-12-22) | 
| Launched | 2024-07-04 | 
| NORAD ID | 60206 | 
| Deployer | RailPOD [Tyvak] | 
| Launcher | Firefly Alpha (ELaNa 43) | 
| Entity name | NASA Johnson Space Center | 
| Institution | Space agency | 
| Entity type | Government (Civil / Military) | 
| Country | US | 
| Operator | In-house? | 
| Oneliner | Demonstrate technologies to speed up hosted payload and in-space inspection. | 
| Description | Demonstrate a fast and cost-effective way to build successful CubeSats in addition to demonstrating some technologies that are important to in-space inspection, which could help to make crewed space exploration safer and more efficient. R5-S1 could prove a cheaper way to demonstrate crucial technologies like high-performance computers, cameras, algorithms and a new way for satellites to transmit pictures to the ground. | 
| Notes | |
| Sources | [1] [2] | 
| Photo sources | [1] [2] | 
| Keywords | Propulsion, License Plate Identification Tag | 
| On the same launch | 
Last modified: 2024-12-22

