CubeSats with keyword: QB50
A network of nanosatellites designed to study the lower thermosphere as part of an international collaboration.
Name | Type | Size | Launch | Photo |
---|---|---|---|---|
Aalto-2 | CubeSat | 2U | 2017-04-18 | ![]() |
Aoxiang-1 | CubeSat | 2U | 2017-04-18 | ![]() |
Atlantis | CubeSat | 2U | 2017-04-18 | ![]() |
BeEagleSat | CubeSat | 2U | 2017-04-18 | ![]() |
Challenger | CubeSat | 2U | 2017-04-18 | ![]() |
Columbia | CubeSat | 2U | 2017-04-18 | ![]() |
Duchifat-2 | CubeSat | 2U | 2017-04-18 | ![]() |
DUTHSat | CubeSat | 2U | 2017-04-18 | ![]() |
Ex-Alta 1 | CubeSat | 3U | 2017-04-18 | ![]() |
HavelSat | CubeSat | 2U | 2017-04-18 | ![]() |
i-INSPIRE II | CubeSat | 2U | 2017-04-18 | ![]() |
LilacSat-1 | CubeSat | 2U | 2017-04-18 | ![]() |
Link | CubeSat | 2U | 2017-04-18 | ![]() |
NJUST-1 | CubeSat | 2U | 2017-04-18 | ![]() |
nSIGHT | CubeSat | 2U | 2017-04-18 | ![]() |
PHOENIX | CubeSat | 2U | 2017-04-18 | ![]() |
PolyITAN-2-SAU | CubeSat | 2U | 2017-04-18 | ![]() |
qbee | CubeSat | 2U | 2017-04-18 | ![]() |
Qbito | CubeSat | 2U | 2017-04-18 | ![]() |
SNUSat-1 | CubeSat | 2U | 2017-04-18 | ![]() |
SNUSat-1b | CubeSat | 2U | 2017-04-18 | ![]() |
SOMP2 | CubeSat | 2U | 2017-04-18 | ![]() |
SpaceCube | CubeSat | 2U | 2017-04-18 | ![]() |
SUSat | CubeSat | 2U | 2017-04-18 | ![]() |
UNSW-EC0 | CubeSat | 2U | 2017-04-18 | ![]() |
UPSat | CubeSat | 2U | 2017-04-18 | ![]() |
X-Cubesat | CubeSat | 2U | 2017-04-18 | ![]() |
ZA-AeroSat | CubeSat | 3U | 2017-04-18 | ![]() |
DragSail-CubeSat | CubeSat | 3U | 2017-06-23 | ![]() |
InflateSail | CubeSat | 3U | 2017-06-23 | ![]() |
LituanicaSAT-2 | CubeSat | 3U | 2017-06-23 | ![]() |
NUDTSat | CubeSat | 2U | 2017-06-23 | ![]() |
Pegasus | CubeSat | 2U | 2017-06-23 | ![]() |
UCLSat | CubeSat | 2U | 2017-06-23 | ![]() |
Ursa Maior | CubeSat | 3U | 2017-06-23 | ![]() |
VZLUSAT-1 | CubeSat | 2U | 2017-06-23 | ![]() |
EntrySat | CubeSat | 2U | 2019-04-17 | ![]() |
QARMAN | CubeSat | 3U | 2019-12-05 | ![]() |
PICASSO | CubeSat | 3U | 2020-09-03 | ![]() |
SIMBA | CubeSat | 3U | 2020-09-03 | ![]() |
OGMS-SA | CubeSat | 3U | Expected in 2025 | ![]() |
14-BISat | CubeSat | 2U | cancelled | ![]() |
ANUSAT-2 | CubeSat | 2U | cancelled | |
BUSAT-1 | CubeSat | 2U | cancelled | |
DelFFi-1 | CubeSat | 3U | cancelled | ![]() |
DelFFi-2 | CubeSat | 3U | cancelled | ![]() |
Delta-Dsat | CubeSat | 2U | cancelled | ![]() |
DneprCubeSat | CubeSat | 2U | cancelled | |
ET-SAT | CubeSat | 2U | cancelled | |
F-2 | CubeSat | 2U | cancelled | ![]() |
GamaSat | CubeSat | 3U | cancelled | ![]() |
IP2SAT | CubeSat | 2U | cancelled | ![]() |
NUS QB50 | CubeSat | 2U | cancelled | |
PiezoSat-1 | CubeSat | 3U | cancelled | |
RESat | CubeSat | 2U | cancelled | |
RioSat | CubeSat | 2U | cancelled | |
SamSat-QB50 | CubeSat | 3U | cancelled | |
STU-1 | CubeSat | 2U | cancelled | |
YUsend-QB50 | CubeSat | 2U | cancelled |
Last updated: 2025-01-13