Satellite name | MyRadar-1 (MYRADAR1) |
---|---|
Spacecraft type | PocketQube |
Units or mass | PocketQube 1p |
Mass in kg | 0.271 kg |
Status | Operational? (Alba Orbital published pictures and results) |
Launched | 2022-05-02 |
NORAD ID | 52419 |
Deployer | Albapod [Alba Orbital] |
Launcher | Electron (Alba Cluster X) |
Organization | ACME AtronOmatic (MyRadar) |
Institution | Company |
Entity type | Commercial |
Country | Germany |
Launch brokerer | Alba Orbital, Exolaunch |
Partners | TRSI |
Oneliner |
Transmit SSTV images. |
Sources | [1] |
Photo sources | [1] [2] [3] [4] |
Space photos | |
On the same launch |
|
Last modified: 2024-05-29