Spacecraft name | Lemur-2 SNC |
---|---|
Spacecraft type | CubeSat |
Units or mass | 6U |
Organization | Spire |
Institution | Company |
Entity type | Commercial |
Nation (HQ) | US |
Nation (AIT) | UK |
Manufacturer | AIVT by Spire |
Operator | Spire |
Oneliner |
Radio frequency (RF) collection and analysis. |
Description |
Radio frequency (RF) collection and analysis. The program will provide valuable insight into how military and government organizations can better manage RF emissions and safeguard against RF and GPS interference. Vindlér Capabilities include:
|
Sources | [1] [2] [3] |
COTS subsystems |
|
Related Spacecraft
Spacecraft | Status | Rocket | Launch date | Orbit |
---|---|---|---|---|
Lemur-2 171 (SNC 1) | Operational (Do not know which name and catalog object this satellite is but all of them are identified as of 2023-12-23) | Falcon 9, (Transporter-9) | 2023-11-11 | 520 km, 97.5 deg |
Lemur-2 172 (SNC 2) | Operational (Do not know which name and catalog object this satellite is but all of them are identified as of 2023-12-23) | Falcon 9, (Transporter-9) | 2023-11-11 | 520 km, 97.5 deg |
Lemur-2 173 (SNC 3) | Operational (Do not know which name and catalog object this satellite is but all of them are identified as of 2023-12-23) | Falcon 9, (Transporter-9) | 2023-11-11 | 520 km, 97.5 deg |
Lemur-2 174 (SNC 4) | Operational (Do not know which name and catalog object this satellite is but all of them are identified as of 2023-12-23) | Falcon 9, (Transporter-9) | 2023-11-11 | 520 km, 97.5 deg |
Last modified: 2024-05-29