Spacecraft | Lemur-2 GHGSat |
---|---|
Type | CubeSat |
Units or mass | 16U |
Entity name | Spire |
Institution | Company |
Entity | Commercial |
Nation (HQ) | US |
Nation (AIT) | UK |
Manufacturer | AIVT by Spire |
Operator | Spire |
Partners | GHGSat |
Oneliner |
Expand GHGSat satellite constellation for greenhouse gas emissions monitoring. |
Sources | [1] [2] |
Photo sources | [1] |
COTS subsystems |
|
Related Spacecraft
Spacecraft | Status | Rocket | Launch | Orbit |
---|---|---|---|---|
Lemur-2 176 GHGSat 1 A (Bass, Juba) | Operational | Falcon 9, (Transporter-9) | 2023-11-11 | 520 km, 97.5 deg |
Lemur-2 177 GHGSat 2 B (JK0903EM1407, Elliot) | Operational | Falcon 9, (Transporter-9) | 2023-11-11 | 520 km, 97.5 deg |
Lemur-2 178 GHGSat 3 C (MJR092620, Vanguard) | Operational | Falcon 9, (Transporter-9) | 2023-11-11 | 520 km, 97.5 deg |
Lemur-2 GHGSat 4 D | not launched | not launched | 2024-12-30 | not launched |
Lemur-2 GHGSat 5 E | not launched | not launched | 2024-12-30 | not launched |
Lemur-2 GHGSat 6 F | not launched | not launched | 2024-12-30 | not launched |
Lemur-2 GHGSat 7G | not launched | not launched | 2024-12-30 | not launched |
Last modified: 2024-05-29