Name | FossaSat-2 |
---|---|
Type | PocketQube |
Units or mass | PocketQube 1p |
Organization | Fossa Systems |
Institution | Company |
Entity type | Commercial |
Nation | Spain |
Manufacturer | AIVT by Fossa Systems |
Operator | Fossa Systems |
Oneliner |
First of a PocketQube constellation to provide LoRa-based IoT communications. |
Description |
First of a constellation to provide LoRa-based IoT communications. These are second generation 2P satellites aimed at providing a high performance PocketQube platform for dedicated constellations and low-cost in-orbit demonstration. This new platform has 1P of payload space, can provide up to 9 watts of solar power, has full ADCS pointing capability and multiple storage / processing options. |
Sources | [1] |
Photo sources | [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] |
COTS subsystems |
|
Related Spacecraft
Name | Status | Rocket | Launch date | Orbit |
---|---|---|---|---|
FossaSat-2 | Launch failure | Firefly Alpha | 2021-09-02 | 300 km, 97 deg |
FossaSat-2E 1 (WISeSAT 1, FOSSASAT2E1) | Reentry 2023-06-23. Was operational? | Falcon 9, (Transporter-3) | 2022-01-13 | 520 km, 97.5 deg |
FossaSat-2E 2 (WISeSAT 2, FOSSASAT2E2) | Reentry 2023-06-25. Was operational? | Falcon 9, (Transporter-3) | 2022-01-13 | 520 km, 97.5 deg |
FossaSat-2E 3 (CShark Pilot-1, CSHARKPILOT-1,, FOSSASAT2E3) | Reentry 2023-09-12. Was operational? | Falcon 9, (Transporter-3) | 2022-01-13 | 520 km, 97.5 deg |
FossaSat-2E 4 (LAIKA,, FOSSASAT2E4) | Reentry 2023-05-16. Was operational? | Falcon 9, (Transporter-3) | 2022-01-13 | 520 km, 97.5 deg |
FossaSat-2E 5 (FOSSASAT2E5) | Reentry 2023-06-03. Was operational? | Falcon 9, (Transporter-3) | 2022-01-13 | 520 km, 97.5 deg |
FossaSat-2E 6 (FOSSASAT2E6) | Reentry 2023-06-29. Was operational? | Falcon 9, (Transporter-3) | 2022-01-13 | 520 km, 97.5 deg |
FossaSat-2E 7 (FOSSASAT2E7) | Operational (Official Twitter post from 2022-10-11 about first 13 satellites being at full capacity as of 2022-12-21) | Falcon 9, (Transporter-5), (Momentus Vigoride) | 2022-05-25 | 530 km, 97.5 deg |
FossaSat-2E 8 (FOSSASAT2E8) | Reentry 2023-10-31. Was operational (Official Twitter post from 2022-10-11 about first 13 satellites being at full capacity as of 2022-12-21) | Falcon 9, (Transporter-5), (Momentus Vigoride) | 2022-05-25 | 530 km, 97.5 deg |
FossaSat-2E 9 | Deployment failure? Assumed to be still on spacecraft (Momentus Vigoride VR-3 as object not tracked but conflicting Twitter post from 2022-10-11 as of 2022-12-21) | Falcon 9, (Transporter-5), (Momentus Vigoride) | 2022-05-25 | 530 km, 97.5 deg |
FossaSat-2E 10 | Deployment failure? Assumed to be still on spacecraft (Momentus Vigoride VR-3 as object not tracked but conflicting Twitter post from 2022-10-11 as of 2022-12-21) | Falcon 9, (Transporter-5), (Momentus Vigoride) | 2022-05-25 | 530 km, 97.5 deg |
FossaSat-2E 11 (FOSSASAT2E11) | Reentry 2023-09-08. Was operational (Official Twitter post from 2022-10-11 about first 13 satellites being at full capacity as of 2022-12-21) | Falcon 9, (Transporter-5), (Momentus Vigoride) | 2022-05-25 | 530 km, 97.5 deg |
FossaSat-2E 12 (FOSSASAT2E12) | Reentry 2023-10-31. Was operational (Official Twitter post from 2022-10-11 about first 13 satellites being at full capacity as of 2022-12-21) | Falcon 9, (Transporter-5), (Momentus Vigoride) | 2022-05-25 | 530 km, 97.5 deg |
FossaSat-2E 13 | Reentry 2024-02-03. Was operational (Official Twitter post from 2022-10-11 about first 13 satellites being at full capacity as of 2022-12-21) | Falcon 9, (Transporter-5), (Momentus Vigoride) | 2022-05-25 | 530 km, 97.5 deg |
FossaSat-2 | not launched | not launched | 2024-12-26 | 450 km |
FossaSat-2F | not launched | not launched | 2024-12-26 | 450 km |
Last modified: 2024-05-29