Spacecraft | Diamond (Sky and Space Global) |
---|---|
Type | CubeSat |
Units or mass | 3U |
Mass in kg | 3.15 kg |
Organization | Sky and Space |
Institution | Company |
Entity type | Commercial |
Nation (HQ) | UK |
Nation (AIT) | Denmark |
Manufacturer | AIVT by GomSpace |
Launch brokerer | ISILaunch |
Oneliner |
Demonstrate voice, M2M and IoT communication services and ISL (Inter Satellite Link). |
Description |
Voice, M2M and IoT communicaftion services. Goal is to provide affordable communication services for ANYONE, ANYWHERE, ANYTIME. S-band CSL (Customer to Satellite Link) and ISL (Inter Satellite Link |
Results | |
Sources | [1] |
Photo sources | [1] |
COTS subsystems |
|
Related Spacecraft
Name | Status | Rocket | Launch | Orbit |
---|---|---|---|---|
Diamond - Blue (Diamond Blue) | Reentry 2024-04-23. Was operational (News of 2020-07-01 and SatNOGS reports with data 2023-06-09 as of 2023-06-09) | PSLV | 2017-06-23 | 500 km, 97.5 deg |
Diamond - Green (Diamond Green) | Reentry 2024-04-11. Was operational (News of 2020-07-01 and SatNOGS reports with data 2023-06-09 as of 2023-06-09) | PSLV | 2017-06-23 | 500 km, 97.5 deg |
Diamond - Red (Diamond Red) | Reentry 2024-04-26. Was operational (News of 2020-07-01 and SatNOGS reports with data 2023-06-09 as of 2023-06-09) | PSLV | 2017-06-23 | 500 km, 97.5 deg |
Last modified: 2024-05-29