Spacecraft | CRON-1 (NanoMirax, nanoMIRAX) |
---|---|
Form factor | CubeSat |
Units or mass | 2U |
Status | not launched, expected in 2024 |
Launcher | VLM |
Entity name | CRON Systems and Technology |
Institution | Company |
Entity | Commercial |
Country | Brazil |
Manufacturer | AIVT by CRON Systems and Technology |
Partners | INPE - National Institute for Space Research, Horuseye Tech Systems Engineering |
Oneliner |
Measure the hard X-ray diffuse emission in LEO orbit and test novel X-ray detector technology in space. |
Description |
Detect, localize and take spectra of cosmic explosions in the gravitational wave era. Measure the hard X-ray diffuse emission in LEO orbit. Test novel X-ray detector technology in space. |
Sources | [1] [2] |
COTS subsystems |
|
Subsystems sources | [1] |
Last modified: 2024-05-29