Spacecraft name | CICERO (Community Initiative for Continuous Earth Remote Observation) |
---|---|
Form factor | CubeSat |
Units or mass | 6U |
Organization | GeoOptics |
Institution | Company |
Entity | Commercial |
Nation (HQ) | US |
Nation (AIT) | Monaco |
Manufacturer | AIVT by Orbital Solutions Monaco |
Launch brokerer | Tyvak, ? |
Partners | Tyvak |
Oneliner |
Demonstration of GPS radio occultation sensor that allows the measurement of global weather pattern with high accuracy. |
Sources | [1] [2] [3] |
Photo sources | [1] [2] [3] [4] [5] |
COTS subsystems |
|
Space photos |
Related Spacecraft
Satellite | Status | Rocket | Date | Orbit |
---|---|---|---|---|
CICERO-6 (Community Initiative for Continuous Earth Remote Observation) | Was operational for 2017-07-XX? (Tyvak presentation at CubeSat Developers Workshop 2018) | PSLV | 2017-06-23 | 500 km, 97.5 deg |
CICERO-1 Demo (Community Initiative for Continuous Earth Remote Observation) | Was operational for 2017-08-XX? (Tyvak, CubeSat Developers Workshop 2018) | Sojuz-2-1a | 2017-07-14 | 590 km, 97.7 deg |
CICERO-2 (Community Initiative for Continuous Earth Remote Observation) | Was operationa | 2017-07-14 | 590 km, 97.7 deg | |
CICERO-7 (Community Initiative for Continuous Earth Remote Observation, Tyvak-0085?) | Reentry 2023-11-14. Was operational (Tyvak, CubeSat Developers Workshop 2018) | PSLV | 2018-01-12 | 500 km, 97.5 deg |
CICERO-10 (Community Initiative for Continuous Earth Remote Observation, Tyvak-0086) | Operational | Electron | 2018-11-11 | 510 km, 85 deg |
CICERO-8 (Community Initiative for Continuous Earth Remote Observation, Tyvak-0087) | Reentry 2023-05-23. Was operational | PSLV, (C43) | 2018-11-29 | 485 km, 97.5 deg |
OSM1-CICERO (TYVAK-0088, Community Initiative for Continuous Earth Remote Observation) | Operational (Official post on LinkedIn on 2020-09-22) | Vega, (Small Satellite Mission Service) | 2020-09-02 | 530 km, 97.5 deg |
Last modified: 2024-05-29