Spacecraft name | CAPE-2 (CAPE2, OSCAR 75, LO-75) |
---|---|
Spacecraft type | CubeSat |
Units or mass | 1U |
Status | Reentry 2014-10-23. Was semi-operational? Batteries dead and only works in sunlight. |
Launched | 2013-11-20 |
NORAD ID | 39382 |
Deployer | P-POD (Poly-Picosatellite Orbital Deployer) |
Launcher | Minotaur I |
Organisation | University of Louisiana at Lafayette |
Institution | University |
Entity | Academic / Education |
Country | US |
Launch brokerer | Tyvak, ? |
Oneliner |
Demonstrate CubeSat platform technologies plus voice repeater payload. |
Description |
To develop a cutting-edge Cubesat communication platform. Secondary Missions: Local Educational Outreach, Deployable Solar Panels, using UHF Radio and VHF Radio. Payloads: Voice Repeater, Text to Speech, Tweeting, Digipeater, File Storage and Transfers, DTMF Query |
Failure cause | Batteries dead and only works in sunlight. |
Sources | [1] [2] |
Photo sources | [1] |
On the same launch |
|
Last modified: 2024-05-29