Spacecraft | Binar 2-4 |
---|---|
Form factor | CubeSat |
Units or mass | 1U |
Entity name | Curtin University |
Institution | University |
Entity type | Academic / Education |
Nation | Australia |
Launch brokerer | Space BD |
Oneliner |
Test CubeSat technologies for deep space missions. |
Description |
A series of 1U CubeSats which will include - UHF radio link for student activities and experiments. Operation of student payloads will take place from high schools with ground stations built by students. Schools will be encouraged to constantly operate a downlink only station and (with support from a licensed amateur) uplink from their station or from the university ground station. The Binar team will support students who pursue an amateur license and start clubs at their schools.
|
Sources | [1] [2] [3] [4] [5] |
Photo sources | [1] |
Related Spacecraft
Satellite | Status | Rocket | Date | Orbit |
---|---|---|---|---|
Binar 2 (Binar-2) | not launched (shipped to JAXA in April 2024) | Falcon 9, (Cygnus), (NG-21), ? | 2024-08-27 | 400 km, 51.6 deg, ISS |
Binar 3 (Binar-3) | not launched (shipped to JAXA in April 2024) | Falcon 9, (Cygnus), (NG-21), ? | 2024-08-27 | 400 km, 51.6 deg, ISS |
Binar 4 (Binar-4) | not launched (shipped to JAXA in April 2024) | Falcon 9, (Cygnus), (NG-21), ? | 2024-08-27 | 400 km, 51.6 deg, ISS |
Last modified: 2024-05-29