Name | Delta |
---|---|
Type | CubeSat |
Units or mass | 6U |
Organization | Aurora Insight |
Institution | Company |
Entity | Commercial |
Nation (HQ) | US |
Nation (AIT) | Lithuania |
Manufacturer | AIVT by NanoAvionics |
Operator | NanoAvionics |
Oneliner |
Take trillions of measurements to produce valuable information on RF spectrum and the networks that rely on it. |
Description |
Take trillions of measurements to produce valuable information on RF spectrum and the networks that rely on it. Creates maps, for example, that show the availability of radio frequency spectrum and wireless infrastructure, measuring 5G, LTE, internet-of-things, 3G, 2G, Wi-Fi and TV signals. |
Sources | [1] |
Photo sources | [1] |
COTS subsystems |
|
Subsystems sources | [1] |
Related Spacecraft
Spacecraft | Status | Launcher | Date | Orbit |
---|---|---|---|---|
Charlie (All-Charlie) | Reentry 2024-08-06. Was operational (Confirmation on official social media) | Falcon 9, (Transporter-1) | 2021-01-24 | 525 km, 97.5 deg |
Bravo (All-Bravo) | Operational (Official confirmation on Twitter on 2021-04-29) | Vega, (VV18) | 2021-04-29 | 610 km, 67.8 deg |
Delta (All-Delta) | Operational? | Falcon 9, (Transporter-8) | 2023-06-12 | 520 km, 97.5 deg |
Last modified: 2024-09-29