Satellite | ANDESITE Sensor Node |
---|---|
Type | Picosatellite |
Units or mass | 0.38 kg |
Entity name | Boston University |
Institution | University |
Entity | Academic / Education |
Country | US |
Oneliner |
Small satellite with various sensors for distributed measurements deployed from ANDESITE. |
Description |
One of 8 small picosatellites to be deployed from ANDESITE. Contains magnetometer, radios, GPS, EPS and science payload. |
Sources | [1] [2] [3] [4] |
Photo sources | [1] [2] [3] |
Related Spacecraft
Spacecraft | Status | Launcher | Date | Orbit |
---|---|---|---|---|
ANDESITE Sensor Node 1 | On spacecraft? (Still not deployed as of 2023-06-08 as per Jonathan McDowell?) | Electron, (ANDESITE), (ELaNa 32) | 2020-06-13 | 590 km, 97.7 deg |
ANDESITE Sensor Node 2 | On spacecraft? (Still not deployed as of 2023-06-08 as per Jonathan McDowell?) | Electron, (ANDESITE), (ELaNa 32) | 2020-06-13 | 590 km, 97.7 deg |
ANDESITE Sensor Node 3 | On spacecraft? (Still not deployed as of 2023-06-08 as per Jonathan McDowell?) | Electron, (ANDESITE), (ELaNa 32) | 2020-06-13 | 590 km, 97.7 deg |
ANDESITE Sensor Node 4 | On spacecraft? (Still not deployed as of 2023-06-08 as per Jonathan McDowell?) | Electron, (ANDESITE), (ELaNa 32) | 2020-06-13 | 590 km, 97.7 deg |
ANDESITE Sensor Node 5 | On spacecraft? (Still not deployed as of 2023-06-08 as per Jonathan McDowell?) | Electron, (ANDESITE), (ELaNa 32) | 2020-06-13 | 590 km, 97.7 deg |
ANDESITE Sensor Node 6 | On spacecraft? (Still not deployed as of 2023-06-08 as per Jonathan McDowell?) | Electron, (ANDESITE), (ELaNa 32) | 2020-06-13 | 590 km, 97.7 deg |
ANDESITE Sensor Node 7 | On spacecraft? (Still not deployed as of 2023-06-08 as per Jonathan McDowell?) | Electron, (ANDESITE), (ELaNa 32) | 2020-06-13 | 590 km, 97.7 deg |
ANDESITE Sensor Node 8 | On spacecraft? (Still not deployed as of 2023-06-08 as per Jonathan McDowell?) | Electron, (ANDESITE), (ELaNa 32) | 2020-06-13 | 590 km, 97.7 deg |
Last modified: 2024-05-29