| Spacecraft | TechEdSat-15 (TES-15) |
|---|---|
| Spacecraft type | CubeSat |
| Units or mass | 3U |
| Status | Reentry 2022-10-05? 5 days due to lower than planned orbit. Was operational (CDW 2023 presentation) |
| Launched | 2022-10-01 |
| NORAD ID | ? (Objects not identified due to low orbit?) |
| Deployer | Firefly 3U {Firely] |
| Launcher | Firefly Alpha |
| Organisation | NASA Ames Research Center |
| Institution | Space agency |
| Entity type | Government (Civil / Military) |
| Nation | US |
| Oneliner |
TechEdSat-15’s primary experiment is a version of an exo-brake intended to survive much higher temperature environments. |
| Description | |
| Results |
Successful test of new flight software and data collection systems. |
| Failure cause | Lower than planned orbit resulting in only 4-5 day orbital lifetime. |
| Notes | |
| Sources | [1] [2] [3] [4] |
| Photo sources | [1] [2] |
| Keywords | License Plate Identification Tag, Tracking Enhancement Device |
| On the same launch |
Last modified: 2024-12-15
